(EFFECTIVE FROM MAY 18, 2022)
- Swasti Secured Money Builder
- Protiva Secured Money Builder
- Earn First TDR
- Shohoj Sanchoy TDS
- Classic TDR
- Periodic Return Term Deposit Scheme
- Agroj( Periodic Return Term Deposit Scheme For Senior Citizens)
- Double Money Term Deposit Scheme
- Triple Money Term Deposit Scheme
- Quick Sanchoy
- Money Builder Deposit Scheme
- Flexi Deposit
Swasti - Secured Money Builder
Maturity Value- Swasti | ||||
Monthly Installment | 2 Years | 3 Years | 4 Years | 5 Years |
500 | 12,881 | 20,002 | 27,619 | 35,766 |
1,000 | 25,762 | 40,004 | 55,238 | 71,532 |
1,500 | 38,643 | 60,006 | 82,857 | 107,298 |
2,000 | 51,524 | 80,008 | 110,476 | 143,064 |
2,500 | 64,405 | 100,010 | 138,095 | 178,830 |
3,000 | 77,286 | 120,012 | 165,714 | 214,596 |
3,500 | 90,167 | 140,014 | 193,333 | 250,362 |
4,000 | 103,048 | 160,016 | 220,952 | 286,128 |
4,500 | 115,929 | 180,018 | 248,571 | 321,894 |
5,000 | 128,810 | 200,020 | 276,190 | 357,660 |
5,500 | 141,691 | 220,022 | 303,809 | 393,426 |
6,000 | 154,572 | 240,024 | 331,428 | 429,192 |
6,500 | 167,453 | 260,026 | 359,047 | 464,958 |
7,000 | 180,334 | 280,028 | 386,666 | 500,724 |
7,500 | 193,215 | 300,030 | 414,285 | 536,490 |
8,000 | 206,096 | 320,032 | 441,904 | 572,256 |
8,500 | 218,977 | 340,034 | 469,523 | 608,022 |
9,000 | 231,858 | 360,036 | 497,142 | 643,788 |
9,500 | 244,739 | 380,038 | 524,761 | 679,554 |
10,000 | 257,620 | 400,040 | 552,380 | 715,320 |
10,500 | 270,501 | 420,042 | 579,999 | 751,086 |
11,000 | 283,382 | 440,044 | 607,618 | 786,852 |
11,500 | 296,263 | 460,046 | 635,237 | 822,618 |
12,000 | 309,144 | 480,048 | 662,856 | 858,384 |
12,500 | 322,025 | 500,050 | 690,475 | 894,150 |
Protiva - Secured Money Builder
Maturity Value- PROTIVA | ||||
Monthly Installment | 2 Years | 3 Years | 4 Years | 5 Years |
500 | 12,881 | 20,002 | 27,619 | 35,766 |
1,000 | 25,762 | 40,004 | 55,238 | 71,532 |
1,500 | 38,643 | 60,006 | 82,857 | 107,298 |
2,000 | 51,524 | 80,008 | 110,476 | 143,064 |
2,500 | 64,405 | 100,010 | 138,095 | 178,830 |
3,000 | 77,286 | 120,012 | 165,714 | 214,596 |
3,500 | 90,167 | 140,014 | 193,333 | 250,362 |
4,000 | 103,048 | 160,016 | 220,952 | 286,128 |
4,500 | 115,929 | 180,018 | 248,571 | 321,894 |
5,000 | 128,810 | 200,020 | 276,190 | 357,660 |
5,500 | 141,691 | 220,022 | 303,809 | 393,426 |
6,000 | 154,572 | 240,024 | 331,428 | 429,192 |
6,500 | 167,453 | 260,026 | 359,047 | 464,958 |
7,000 | 180,334 | 280,028 | 386,666 | 500,724 |
7,500 | 193,215 | 300,030 | 414,285 | 536,490 |
8,000 | 206,096 | 320,032 | 441,904 | 572,256 |
8,500 | 218,977 | 340,034 | 469,523 | 608,022 |
9,000 | 231,858 | 360,036 | 497,142 | 643,788 |
9,500 | 244,739 | 380,038 | 524,761 | 679,554 |
10,000 | 257,620 | 400,040 | 552,380 | 715,320 |
10,500 | 270,501 | 420,042 | 579,999 | 751,086 |
11,000 | 283,382 | 440,044 | 607,618 | 786,852 |
11,500 | 296,263 | 460,046 | 635,237 | 822,618 |
12,000 | 309,144 | 480,048 | 662,856 | 858,384 |
12,500 | 322,025 | 500,050 | 690,475 | 894,150 |
Earn FirstTDR
3 Month | 6 Month | 1 Year | 2 Years | 3 Years |
5.65% | 5.65% | 5.65% | 5.65% | 5.65% |
Shohoj Sanchoy TDS
4 months | 5 months | 7 months | 8 months | 9 months | 10 months | 11 months | 13 months | 14 months | 15 months | 16 months | 17 months | 18 months |
6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% |
Classic TDR
3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years |
6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% |
Periodic Return Term Deposit Scheme
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
3 Month | 483 | 1,463 | ||
Rate | 5.80% | 5.85% | ||
6 Month | 483 | 1,463 | 2,950 | |
Rate | 5.80% | 5.85% | 5.90% | |
1 Year | 483 | 1,463 | 2,950 | 6,000 |
Rate | 5.80% | 5.85% | 5.90% | 6.00% |
2 Years | 483 | 1,463 | 2,950 | 6,000 |
Rate | 5.80% | 5.85% | 5.90% | 6.00% |
3 Years | 483 | 1,463 | 2,950 | 6,000 |
Rate | 5.80% | 5.85% | 5.90% | 6.00% |
Agroj( Periodic Return Term Deposit Scheme For Senior Citizens)
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
1 Year | 492 | 1,488 | 3,000 | 6,100 |
Rate | 5.90% | 5.95% | 6.00% | 6.10% |
2 Years | 492 | 1,488 | 3,000 | 6,100 |
Rate | 5.90% | 5.95% | 6.00% | 6.10% |
3 Years | 492 | 1,488 | 3,000 | 6,100 |
Rate | 5.90% | 5.95% | 6.00% | 6.10% |
Double Money Term Deposit Scheme
Deposit amount placed at a time will be doubled on completion of 123 months.
Triple Money Term DepositScheme
Deposit amount placed at a time will be tripled on completion of 195 months.
Quick Sanchoy
Tenure | Initial Deposit of BDT 50,000 | |
Monthly Installment – TK | Maturity Amount – TK | |
35 Months | 1,000 | 100,000 |
64 Months | 1,000 | 150,000 |
Money Builder Deposit Scheme
Tenure | 2 years | 3 years | 4 years | 5 years | 10 years |
Installment per Month – TK | Maturity Amount | ||||
500 | 12,902 | 20,050 | 27,707 | 35,909 | 86,563 |
1,000 | 25,804 | 40,100 | 55,414 | 71,818 | 173,126 |
2,000 | 51,608 | 80,200 | 110,828 | 143,636 | 346,252 |
3,000 | 77,412 | 120,300 | 166,242 | 215,454 | 519,378 |
5,000 | 129,020 | 200,500 | 277,070 | 359,090 | 865,630 |
10,000 | 258,040 | 401,000 | 554,140 | 718,180 | 1,731,260 |
25,000 | 645,100 | 1,002,500 | 1,385,350 | 1,795,450 | 4,328,150 |
Flexi Deposit
Deposit Interest Rate 6.00% on daily basis.
Earn FirstTDR
3 Month | 6 Month | 1 Year | 2 Years | 3 Years |
5.65% | 5.65% | 5.65% | 5.65% | 5.65% |
Shohoj Sanchoy TDS
4 months | 5 months | 7 months | 8 months | 9 months | 10 months | 11 months | 13 months | 14 months | 15 months | 16 months | 17 months | 18 months |
6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% |
Classic TDR
3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years |
6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% |
Periodic Return Term Deposit Scheme
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
3 Month | 483 | 1,463 | ||
Rate | 5.80% | 5.85% | ||
6 Month | 483 | 1,463 | 2,950 | |
Rate | 5.80% | 5.85% | 5.90% | |
1 Year | 483 | 1,463 | 2,950 | 6,000 |
Rate | 5.80% | 5.85% | 5.90% | 6.00% |
2 Years | 483 | 1,463 | 2,950 | 6,000 |
Rate | 5.80% | 5.85% | 5.90% | 6.00% |
3 Years | 483 | 1,463 | 2,950 | 6,000 |
Rate | 5.80% | 5.85% | 5.90% | 6.00% |
Agroj( Periodic Return Term Deposit Scheme For Senior Citizens)
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
1 Year | 492 | 1,488 | 3,000 | 6,100 |
Rate | 5.90% | 5.95% | 6.00% | 6.10% |
2 Years | 492 | 1,488 | 3,000 | 6,100 |
Rate | 5.90% | 5.95% | 6.00% | 6.10% |
3 Years | 492 | 1,488 | 3,000 | 6,100 |
Rate | 5.90% | 5.95% | 6.00% | 6.10% |
Double Money Term Deposit Scheme
Deposit amount placed at a time will be doubled on completion of 123 months .
Triple Money Term DepositScheme
Deposit amount placed at a time will be tripled on completion of 195 months.
Quick Sanchoy
Tenure | Initial Deposit of BDT 50,000 | |
Monthly Installment – TK | Maturity Amount – TK | |
35 Months | 1,000 | 100,000 |
64 Months | 1,000 | 150,000 |
Money Builder Deposit Scheme
Tenure | 2 years | 3 years | 4 years | 5 years | 10 years |
Installment per Month – TK | Maturity Amount | ||||
500 | 12,902 | 20,050 | 27,707 | 35,909 | 86,563 |
1,000 | 25,804 | 40,100 | 55,414 | 71,818 | 173,126 |
2,000 | 51,608 | 80,200 | 110,828 | 143,636 | 346,252 |
3,000 | 77,412 | 120,300 | 166,242 | 215,454 | 519,378 |
5,000 | 129,020 | 200,500 | 277,070 | 359,090 | 865,630 |
10,000 | 258,040 | 401,000 | 554,140 | 718,180 | 1,731,260 |
25,000 | 645,100 | 1,002,500 | 1,385,350 | 1,795,450 | 4,328,150 |
Shikha - ichhe (CTDR)
3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
6.10% | 6.10% | 6.10% | 6.10% | 6.10% |
Shohoj Sanchoy TDS
4 months | 5 months | 7 months | 8 months | 9 months | 10 months | 11 months | 13 months | 14 months | 15 months | 16 months | 17 months | 18 months |
6.10% | 6.10% | 6.10% | 6.10% | 6.10% | 6.10% | 6.10% | 6.10% | 6.10% | 6.10% | 6.10% | 6.10% | 6.10% |
Shikha - Obiroto Periodic Return Term Deposit
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
1 Year | 492 | 1,488 | 3,000 | 6,100 |
Rate | 5.90% | 5.95% | 6.00% | 6.10% |
2 Years | 492 | 1,488 | 3,000 | 6,100 |
Rate | 5.90% | 5.95% | 6.00% | 6.10% |
3 Years | 492 | 1,488 | 3,000 | 6,100 |
Rate | 5.90% | 5.95% | 6.00% | 6.10% |
Shikha - Sanchoy Money Builder Scheme
Tenure | 2 years | 3 years | 4 years | 5 years | 10 years |
Installment per Month – TK | Maturity Amount | ||||
500 | 12,915 | 20,082 | 27,766 | 36,005 | 87,047 |
1,000 | 25,830 | 40,164 | 55,532 | 72,010 | 174,094 |
2,000 | 51,660 | 80,328 | 111,064 | 144,020 | 348,188 |
3,000 | 77,490 | 120,492 | 166,596 | 216,030 | 522,282 |
5,000 | 129,150 | 200,820 | 277,660 | 360,050 | 870,470 |
10,000 | 258,300 | 401,640 | 555,320 | 720,100 | 1,740,940 |
25,000 | 645,750 | 1,004,100 | 1,388,300 | 1,800,250 | 4,352,350 |
Shikha - Porjjolon Double money (TDS)
Deposit amount placed at a time will be doubled on completion of 123 months.
Shikha - Porjjolon Triple money (TDS)
Deposit amount placed at a time will be tripled on completion of 195 months.
SME Monermoto Sanchoy
4 months | 5 months | 7 months | 8 months | 9 months | 10 months | 11 months | 13 months | 14 months | 15 months | 16 months | 17 months | 18 months |
6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% |
SME Shachholata
3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years |
6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% |
SME Shachhando
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
3 Month | 483 | 1,463 | ||
Rate | 5.80% | 5.85% | ||
6 Month | 483 | 1,463 | 2,950 | |
Rate | 5.80% | 5.85% | 5.90% | |
1 Year | 483 | 1,463 | 2,950 | 6,000 |
Rate | 5.80% | 5.85% | 5.90% | 6.00% |
2 Years | 483 | 1,463 | 2,950 | 6,000 |
Rate | 5.80% | 5.85% | 5.90% | 6.00% |
3 Years | 483 | 1,463 | 2,950 | 6,000 |
Rate | 5.80% | 5.85% | 5.90% | 6.00% |
SME Agroj( Periodic Return Term Deposit Scheme For Senior Citizens)
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
1 Year | 492 | 1,488 | 3,000 | 6,100 |
Rate | 5.90% | 5.95% | 6.00% | 6.10% |
2 Years | 492 | 1,488 | 3,000 | 6,100 |
Rate | 5.90% | 5.95% | 6.00% | 6.10% |
3 Years | 492 | 1,488 | 3,000 | 6,100 |
Rate | 5.90% | 5.95% | 6.00% | 6.10% |
SME Digun Munafa
Deposit amount placed at a time will be doubled on completion of 123 months.
SME Tingun Munafa
Deposit amount placed at a time will be tripled on completion of 195 months.
SME Sommridhi
Tenure | 2 years | 3 years | 4 years | 5 years | 10 years |
Installment per Month – TK | Maturity Amount | ||||
500 | 12,902 | 20,050 | 27,707 | 35,909 | 86,563 |
1,000 | 25,804 | 40,100 | 55,414 | 71,818 | 173,126 |
2,000 | 51,608 | 80,200 | 110,828 | 143,636 | 346,252 |
3,000 | 77,412 | 120,300 | 166,242 | 215,454 | 519,378 |
5,000 | 129,020 | 200,500 | 277,070 | 359,090 | 865,630 |
10,000 | 258,040 | 401,000 | 554,140 | 718,180 | 1,731,260 |
25,000 | 645,100 | 1,002,500 | 1,385,350 | 1,795,450 | 4,328,150 |
SME Uparjon
3 Month | 6 Month | 1 Year | 2 Years | 3 Years |
5.65% | 5.65% | 5.65% | 5.65% | 5.65% |
SME Druto Sanchoy
Tenure | Initial Deposit of BDT 50,000 | |
Monthly Installment – TK | Maturity Amount – TK | |
35 Months | 1,000 | 100,000 |
64 Months | 1,000 | 150,000 |
(EFFECTIVE FROM JULY 01, 2021)
Rate of Interest of Corporate Financial Services
Corporate and Institutional Services | Maximum Rate |
Term Loan/Lease – Manufacturing | 11.25% |
Term Loan/Lease – Other than Manufacturing | 11.25% |
Short Term Loan – Manufacturing | 11.25% |
Short Term Loan – Other than Manufacturing | 11.25% |
Working Capital Loan | 11.25% |
Sustainable Finance (Refinance) | 9.00% |
Rate of Interest of SME Financial Services
Product Name | Interest Rate |
Women Entrepreneur (Refinance) | 7.00% |
Agro Processing (Refinance) | 7.00% |
JICA Refinance | 10.00% |
SME Refinance under SPD-2 | 6.00% |
Micro – Trading | 13.00% |
Micro – Manufacturing | 13.00% |
Micro – Service | 13.00% |
Small – Trading | 13.00% |
Small – Manufacturing | 13.00% |
Small – Service | 13.00% |
Medium – Manufacturing | 11.50% |
Medium – Service | 11.50% |
Fully Cash Backed Loan | Deposit Rate + 2.00% |
Rate of Interest of Retail Financial Services
Product Name | Interest Rate for General |
Auto Loan | |
Auto Loan for Individual (Salaried) | 10.99% |
Auto Loan for Land Lord/Businessman | 11.49% |
Auto Loan for Special Corporates(SC)/Multi National Company (MNC) & employee of MNC/SC | 10.99% |
Duranto (Commercial Vehicle) | 12.99% |
Home Loan | |
Home Loan | 10.99% |
Affordable Housing Finance | 11.99% |
Loan Against Property (LAP) | 11.49% |
Personal Loan | |
Personal Loan for Salaried Persons/Professionals | 11.99% |
Personal Loan for Land Lord/Land Lady | 13.99% |
Bonik (Unsecured Personal loan for Businessman) | 14.99% |
Short Term Loan against TDR | |
Short Term Loan against TDR | 2% plus TDR rate |
(EFFECTIVE FROM JANUARY 11, 2021)
Credit Card
Product Name | Interest Rate for General |
Credit Card | 1.66% (Monthly) |
*Note: Interest rates are subject to change from time to time without prior notice as per decision of LankaBangla Finance Limited management. Excise duty and income tax are applicable as per government law.
Twitter
LinkedIn
Google Plus
Youtube
Notice
LankaBangla Investments
LankaBangla Asset Management
LankaBangla Information System