SCHEDULE OF FEES & CHARGES
Type of Card | Classic Mastercard/VISA Card | Gold Mastercard/VISA Card | Titanium Mastercard/ Platinum VISA |
Membership Fee | FREE (1st Year) | FREE (1st Year) | FREE (1st Year) |
Renewal Fee | BDT 1,000 + VAT | BDT 2,000+ VAT | BDT 2,500+ VAT |
*Renewal Fee Waiver by Transactions | 18 NOs | 18 NOs | 15 NOs |
Spouse Card Fee | FREE | FREE | FREE |
Supplementary Card Fee | FREE | FREE | FREE |
Card Replacement Fee(Any type of replacement except renewal) | BDT 500 + VAT | BDT 500 + VAT | BDT 500 + VAT |
PIN Regeneration Fee | BDT 100 + VAT | BDT 100 + VAT | BDT 100 + VAT |
Required Minimum Payment | 5% of total outstanding or BDT 500 whichever is higher | ||
Payment Due Date | As per statement | ||
Interest Free Period | Maximum 45 days - Minimum 15 days** | ||
Interest Charge | 1.66% per month | 1.66% per month | 1.66% per month |
Cash Advance Limit | 50% of Limit | 50% of Limit | 50% of Limit |
Cash Advance Charge | 2.5% or BDT 250 whichever is higher | ||
Cash Advance Interest | 1.66% per month | 1.66% per month | 1.66% per month |
Fund transfer processing fee for adding money to bKash/ any mobile wallet | 1.5 % of total withdrawal amount | ||
Card Cheque Book Issuance Fee | BDT 200 for 1st book & onward | ||
Card Cheque Trnx Processing Fee | 2% or BDT 250 whichever is higher | ||
BEFTN Trnx Processing Fee (only for Mastercard) | 1.5% or BDT 200 whichever is higher | ||
Late Payment Fee | BDT 300 +VAT | BDT 500 + VAT | BDT 500 + VAT |
Over Limit Fee | BDT 500 + VAT | BDT 750 + VAT | BDT 1000 + VAT |
Cheque Return Fee | FREE | FREE | FREE |
Outstation Cheque Collection Fee | FREE | FREE | FREE |
Statement Retrieval Fee | BDT 100/Statement | BDT 100/Statement | BDT 100/Statement |
e-Statement | FREE | FREE | FREE |
CIB Charge | BDT 100 +VAT | BDT 100 +VAT | BDT 100 +VAT |
SMS Charge | BDT 100 +VAT | BDT 100 +VAT | BDT 100 +VAT |
CreditShield Coverage (Insurance premium) Charge | BDT 0.35% | BDT 0.35% | BDT 0.35% |
*** CreditShield coverage |
(Subject to provide the supporting documents and fulfill the terms and condition of CreditShield coverage) |
||
*** Accidental death benefit under CreditShield coverage | BDT 100,000 | BDT 300,000 | BDT 500,000 |
Limit Enhancement Fee | BDT 200 + VAT | BDT 200 + VAT | BDT 200 + VAT |
Standing Instruction Service | FREE | FREE | FREE |
Sales Slip Retrieval Fee | BDT 100/Slip | BDT 100/Slip | BDT 100/Slip |
Legal Charge | At actual | At actual | At actual |
Reward Point | 1 (one) point for every BDT 50 on POS & e-Commerce transaction only (except add money to mobile wallet) | ||
Cash Back against reward point | For VISA Platinum & Mastercard Titanium only **** |
Note:
* POS, e-Commerce & Card Cheque transaction only
** Condition apply
*** Benefit under CreditShield coverage only for regular Cardmember
**** For Every 100 points, equivalent BDT 25 will be credited to VISA Platinum & Mastercard Titanium account as per request 15% VAT applicable on all service fees
***** Reward points earned expire at the end of 36 months from the date of transaction unless redeemed earlier.
Type of Card | Classic Mastercard | Gold Mastercard | Mastercard Titanium |
Membership Fee | FREE (1st Year) | FREE (1st Year) | FREE (1st Year) |
Renewal Fee | BDT 800 + VAT | BDT 1,000+ VAT | BDT 1,000+ VAT |
*Renewal Fee Waiver by Transactions | 18 NOs | 18 NOs | 15 NOs |
Supplementary Card (Only Woman) | FREE | FREE | FREE |
Card Replacement Fee (Any type of replacement except renewal) | BDT 500 + VAT | BDT 500 + VAT | BDT 500 + VAT |
PIN Regeneration Fee | BDT 100 + VAT | BDT 100 + VAT | BDT 100 + VAT |
Required Minimum Payment | 5% of total outstanding or BDT 500 whichever is higher | ||
Payment Due Date | As per statement | ||
Interest Free Period | Maximum 45 days - Minimum 15 days** | ||
Interest Charge | 1.66% per month | 1.66% per month | 1.66% per month |
Cash Advance Limit | 50% of Limit | 50% of Limit | 50% of Limit |
Cash Advance Charge | 2.5% or BDT 250 whichever is higher | ||
Cash Advance Interest | 1.66% per month | 1.66% per month | 1.66% per month |
Fund transfer processing fee for adding money to bKash/ any mobile wallet | 1.5 % of total withdrawal amount | ||
Card Cheque Book Issuance Fee | BDT 200 for 1st book & onward | ||
Card Cheque Trnx Processing Fee | 2% or BDT 250 whichever is higher | ||
BEFTN Trnx Processing Fee (only for Mastercard) | 1.5% or BDT 200 whichever is higher | ||
Late Payment Fee | BDT 300 +VAT | BDT 500 + VAT | BDT 500 + VAT |
Over Limit Fee | BDT 500 + VAT | BDT 750 + VAT | BDT 1000 + VAT |
Cheque Return Fee | FREE | FREE | FREE |
Outstation Cheque Collection Fee | FREE | FREE | FREE |
Statement Retrieval Fee | BDT 100/Statement | BDT 100/Statement | BDT 100/Statement |
e-Statement | FREE | FREE | FREE |
CIB Charge | BDT 100 +VAT | BDT 100 +VAT | BDT 100 +VAT |
SMS Charge | BDT 100 +VAT | BDT 100 +VAT | BDT 100 +VAT |
CreditShield Coverage (Insurance premium) Charge | BDT 0.35% | BDT 0.35% | BDT 0.35% |
*** CreditShield coverage |
(Subject to provide the supporting documents and fulfill the terms and condition of CreditShield coverage) |
||
*** Accidental death benefit under CreditShield coverage | BDT 100,000 | BDT 300,000 | BDT 500,000 |
Limit Enhancement Fee | BDT 200 + VAT | BDT 200 + VAT | BDT 200 + VAT |
Standing Instruction Service | FREE | FREE | FREE |
Sales Slip Retrieval Fee | BDT 100/Slip | BDT 100/Slip | BDT 100/Slip |
Legal Charge | At actual | At actual | At actual |
Reward Point | 1 (one) point for every BDT 50 on POS & e-Commerce transaction only (except add money to mobile wallet) | ||
Cash Back against reward point | For All Shikha Cardmembers **** |
Note:
* POS, e-Commerce & Card Cheque transaction only
** Condition apply
*** Benefit under CreditShield coverage only for regular Cardmember
**** For Every 100 points, equivalent BDT 25 will be credited to Card account as per request 15% VAT applicable on all service fees
Product Name | Cost Head | Particulars |
Home Loan | Loan Processing Fee | At actual plus 15% VAT |
Documentation fee | At actual plus 15% VAT | |
Early Settlement Fees | At actual plus 15% VAT | |
Penal interest charge | 2% Above the lending rate | |
Other charges for Vetting, Survey, Valuation, Registration, Mortgage, Charge Creation, Hypothecation, Tax & VAT, Redemption Fee, Cancellation of Power fee etc. | At actual plus 15% VAT | |
Personal Loan | Documentation Fee/ Processing Fee | At actual plus 15% VAT |
Early Settlement/Partial Payment Fees | At actual plus 15% VAT | |
Penal interest charge | 2% above the nominal rate | |
Auto Loan / Lease | Documentation Fee/ Processing Fee | At actual plus 15% VAT |
Partial Payment Fees / Early Settlement Fees | At actual plus 15% VAT | |
Penal interest charge | 2% above the nominal rate | |
STL against TDR | Documentation Fee/ Processing Fee | At actual plus 15% VAT |
Early Settlement/ Partial Payment Fees | Nil | |
Penal interest charge | 2% above the nominal rate |
Product Name | Cost Head | Particulars |
Lease Finance | Documentation Fee | At actual plus 15% VAT |
Loan Processing Fee | At actual plus 15% VAT | |
Early/partial Settlement Fees | 2.0% on the outstanding principle amount | |
Term Finance/Short Term Finance/Working Capital Finance | Documentation Fee | At actual plus 15% VAT |
Loan Processing Fee | At actual plus 15% VAT | |
Early/partial Settlement Fees | 2.0% on the outstanding principle amount | |
Developers Finance | Documentation Fee | At actual plus 15% VAT |
Loan Processing Fee | At actual plus 15% VAT | |
Early Settlement Fees | 2.0% on the outstanding principle amount | |
Syndication Finance | Service Charge | 2.0% of Deal amount |
Factoring Finance | Documentation Fee | At actual plus 15% VAT |
Loan Processing Fee | At actual plus 15% VAT | |
Service Charge | 2.0% of bill amount |
Product Name | Cost Head | Particulars |
SME Finance | Documentation Fee (for Secured and Lease Loan) | At actual plus 15% VAT |
Documentation Fee (for Unsecured and Partial Secured Loan) | Nil | |
Loan Processing Fee (Secured/Lease/Partial Secured Loan) | At actual plus 15% VAT | |
Loan Processing Fee (for Unsecured Loan) | At actual plus 15% VAT | |
Early/partial Settlement Fees | 2.0% on the outstanding principle amount |
Credit Card Payment
MFS / DFS | Service Charge (%) | ||||||||||||||||||||||||
Dmoney | Free | ||||||||||||||||||||||||
OK wallet | 0.29% (including VAT) and minimum of TK 5 | ||||||||||||||||||||||||
Nagad | 0.80% (Including VAT) | ||||||||||||||||||||||||
iPay | Free | ||||||||||||||||||||||||
Upay |
0.80% | ||||||||||||||||||||||||
AB Direct |
Free | ||||||||||||||||||||||||
Dhaka Bank GO | Free | ||||||||||||||||||||||||
NexusPay | BDT 20 per transaction | ||||||||||||||||||||||||
Rocket | 1.0% of the transaction amount | ||||||||||||||||||||||||
bKash (only for VISA card members) |
1.00% | ||||||||||||||||||||||||
SureCash |
|
Deposit Payment
MFS / DFS | Service Charge (%) | ||||||||||||||||||||||||
Dmoney | Free | ||||||||||||||||||||||||
OK wallet | 0.29% (including VAT) and minimum of TK 5 | ||||||||||||||||||||||||
Nagad | 0.80% (Including VAT) | ||||||||||||||||||||||||
iPay | 0.95% (including VAT) | ||||||||||||||||||||||||
NexusPay | BDT 20 per transaction | ||||||||||||||||||||||||
Rocket | 1.0% of the transaction amount | ||||||||||||||||||||||||
bKash | 1.25% | ||||||||||||||||||||||||
SureCash |
|
Loan Payment
MFS / DFS | Service Charge (%) |
Nagad | 0.80% (Including VAT) |
NexusPay | BDT 20 per transaction |
Rocket | 1.0% of the transaction amount |
Twitter
LinkedIn
Google Plus
Youtube
Notice
LankaBangla Investments
LankaBangla Asset Management
LankaBangla Information System