
ABOUT
LANKABANGLA FINANCE LIMITED
Milestones
Incorporation of the Company | 5th November 1996 |
Commencement of Business | 5th November 1996 |
Registration of First Subsidiary (LankaBangla Securities Limited) | 3rd July 1997 |
Licensed as Financial Institution by Bangladesh Bank | 30th October 1997 |
Signing of First Lease Agreement | 30th March 1998 |
Issuance of First Credit Card | 16th August 1998 |
Launching of Mastercard | 5th September 2005 |
Listing on Dhaka Stock Exchange | 17th October 2006 |
Listing on Chattogram Stock Exchange | 31st October 2006 |
Trading of shares in Stock Exchanges | 1st November 2006 |
Commencement of Operation of Chattogram Branch | 10th February 2007 |
Registration of Second Subsidiary (LankaBangla Asset Management Company Ltd.) |
16th July 2007 |
First disbursement of Domestic Factoring | 11th December 2007 |
First disbursement of Mortgage Loan | 18th February 2008 |
Commencement of Operation of Sylhet Branch | 27th April 2009 |
Licensed as Primary Dealer | 23rd November 2009 |
Issuance of First VISA Card | 24th November 2009 |
First Participation in the Auction of Govt. Securities as Primary Dealer | 1st December 2009 |
Registration of Third Subsidiary (LankaBangla Investments Ltd.) | 29th March 2010 |
Approval of Right Issue by BSEC | 31st January 2012 |
Signing of Agreement with Leads Corporation for Bank Ultimus (CBS) | 10th January 2012 |
Commercial Launching of Khatungonj Branch, Chattogram | 8th March 2012 |
Commercial Launching of Narsingdi Branch | 28th January 2013 |
Commercial Launching of Cumilla Branch | 3rd February 2013 |
Commercial Launching of Jashore Branch | 13th February 2013 |
Commercial Launching of Banani Principal Branch | 12th November, 2013 |
Commercial Launching of Dhanmondi Branch | 11th December 2013 |
Contact Center Launching | 21st January 2014 |
Commercial Launching of Uttara Branch | 3rd March 2014 |
Commercial Launching of CDA Branch, Chattogram | 25th May 2014 |
Zero Coupon Bond Issue | 15th December 2014 |
Commercial Launching of Motijheel Branch | 23rd December 2014 |
Commercial Launching of Mirpur Branch | 29th January 2015 |
Commercial Launching of Bogura Branch | 24th May 2015 |
Commercial launch of Barishal Branch | 24th June 2015 |
Commercial launching of Mymensingh Branch | 9th March 2016 |
Commercial launching of Khulna Branch | 14th March 2016 |
Commercial launching of Rashahi Branch | 21th March 2016 |
Commercial launching of Narayanganj Branch | 31th July 2016 |
Commercial launching of Chowmuhani Branch | 31th July 2016 |
Increase of Authorized Capital to BDT 10,000 million | 24th October 2016 |
Commercial Launching of Keraniganj | 31th March 2017 |
Commercial Launching of Board Bazar-Gazipur Branch | 27th April 2017 |
Commercial Launching of Dinajpur Branch | 4th May 2017 |
Commercial Launching of Faridpur Branch | 18th May 2017 |
Commercial Launching of Savar Branch | 25th May 2017 |
Approval of Right Issuance by BSEC | 31th October 2017 |
Issuance of Zero Coupon Bond | 26th December 2017 |
Commercial launching of Gulshan Branch | 29th March 2018 |
Tranzware software for credit card | 6th December 2018 |
Issuance of 1st subordinate bond | 23rd December 2018 |
Commercial launching of Habiganj Branch | 26th December 2018 |
Commercial Launching of Kushtia Branch | 10th January 2019 |
Relocation of Banglshal Booth | 10th June 2019 |
Relocation of Cumilla Branch | 4th July 2019 |
Launching of Contactless Mastercard | 3rd September 2019 |
Launching of Contactless VISA Card | 17th September 2019 |
LankaBangla Finance Limited Achieves ISO/IEC 27001:2013 Certification | 03rd December 2020 |
LankaBangla Finance Achieves PCI DSS Certification | 1st July 2021 |
Twitter
LinkedIn
Google Plus
Youtube
Notice
LankaBangla Investments
LankaBangla Asset Management
LankaBangla Information System