

( Effective From August 01, 2022 )
Maturity Value- Swasti | ||||
Monthly Installment | 2 Years | 3 Years | 4 Years | 5 Years |
500 | 12,881 | 20,002 | 27,619 | 35,766 |
1,000 | 25,762 | 40,004 | 55,238 | 71,532 |
1,500 | 38,643 | 60,006 | 82,857 | 107,298 |
2,000 | 51,524 | 80,008 | 110,476 | 143,064 |
2,500 | 64,405 | 100,010 | 138,095 | 178,830 |
3,000 | 77,286 | 120,012 | 165,714 | 214,596 |
3,500 | 90,167 | 140,014 | 193,333 | 250,362 |
4,000 | 103,048 | 160,016 | 220,952 | 286,128 |
4,500 | 115,929 | 180,018 | 248,571 | 321,894 |
5,000 | 128,810 | 200,020 | 276,190 | 357,660 |
5,500 | 141,691 | 220,022 | 303,809 | 393,426 |
6,000 | 154,572 | 240,024 | 331,428 | 429,192 |
6,500 | 167,453 | 260,026 | 359,047 | 464,958 |
7,000 | 180,334 | 280,028 | 386,666 | 500,724 |
7,500 | 193,215 | 300,030 | 414,285 | 536,490 |
8,000 | 206,096 | 320,032 | 441,904 | 572,256 |
8,500 | 218,977 | 340,034 | 469,523 | 608,022 |
9,000 | 231,858 | 360,036 | 497,142 | 643,788 |
9,500 | 244,739 | 380,038 | 524,761 | 679,554 |
10,000 | 257,620 | 400,040 | 552,380 | 715,320 |
10,500 | 270,501 | 420,042 | 579,999 | 751,086 |
11,000 | 283,382 | 440,044 | 607,618 | 786,852 |
11,500 | 296,263 | 460,046 | 635,237 | 822,618 |
12,000 | 309,144 | 480,048 | 662,856 | 858,384 |
12,500 | 322,025 | 500,050 | 690,475 | 894,150 |
Maturity Value- Swasti | ||||
Monthly Installment | 2 Years | 3 Years | 4 Years | 5 Years |
500 | 12,881 | 20,002 | 27,619 | 35,766 |
1,000 | 25,762 | 40,004 | 55,238 | 71,532 |
1,500 | 38,643 | 60,006 | 82,857 | 107,298 |
2,000 | 51,524 | 80,008 | 110,476 | 143,064 |
2,500 | 64,405 | 100,010 | 138,095 | 178,830 |
3,000 | 77,286 | 120,012 | 165,714 | 214,596 |
3,500 | 90,167 | 140,014 | 193,333 | 250,362 |
4,000 | 103,048 | 160,016 | 220,952 | 286,128 |
4,500 | 115,929 | 180,018 | 248,571 | 321,894 |
5,000 | 128,810 | 200,020 | 276,190 | 357,660 |
5,500 | 141,691 | 220,022 | 303,809 | 393,426 |
6,000 | 154,572 | 240,024 | 331,428 | 429,192 |
6,500 | 167,453 | 260,026 | 359,047 | 464,958 |
7,000 | 180,334 | 280,028 | 386,666 | 500,724 |
7,500 | 193,215 | 300,030 | 414,285 | 536,490 |
8,000 | 206,096 | 320,032 | 441,904 | 572,256 |
8,500 | 218,977 | 340,034 | 469,523 | 608,022 |
9,000 | 231,858 | 360,036 | 497,142 | 643,788 |
9,500 | 244,739 | 380,038 | 524,761 | 679,554 |
10,000 | 257,620 | 400,040 | 552,380 | 715,320 |
10,500 | 270,501 | 420,042 | 579,999 | 751,086 |
11,000 | 283,382 | 440,044 | 607,618 | 786,852 |
11,500 | 296,263 | 460,046 | 635,237 | 822,618 |
12,000 | 309,144 | 480,048 | 662,856 | 858,384 |
12,500 | 322,025 | 500,050 | 690,475 | 894,150 |
3 Month | 6 Month | 1 Year | 2 Years | 3 Years |
6.50% | 6.50% | 6.75% | 6.75% | 6.75% |
4 months | 5 months | 7 months | 8 months | 9 months | 10 months | 11 months | 13 months | 14 months | 15 months | 16 months | 17 months | 18 months |
6.50% | 6.50% | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years |
6.50% | 6.75% | 7.00% | 7.00% | 7.00% | 7.00% |
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
3 Month | 542 | 1,625 | ||
Rate | 6.50% | 6.50% | ||
6 Month | 563 | 1,688 | 3,375 | |
Rate | 6.75% | 6.75% | 6.75% | |
1 Year | 583 | 1,750 | 3,500 | 7,000 |
Rate | 7.00% | 7.00% | 7.00% | 7.00% |
2 Years | 583 | 1,750 | 3,500 | 7,000 |
Rate | 7.00% | 7.00% | 7.00% | 7.00% |
3 Years | 583 | 1,750 | 3,500 | 7,000 |
Rate | 7.00% | 7.00% | 7.00% | 7.00% |
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
1 Year | 583 | 1,750 | 3,500 | 7,000 |
Rate | 7.00% | 7.00% | 7.00% | 7.00% |
2 Years | 583 | 1,750 | 3,500 | 7,000 |
Rate | 7.00% | 7.00% | 7.00% | 7.00% |
3 Years | 583 | 1,750 | 3,500 | 7,000 |
Rate | 7.00% | 7.00% | 7.00% | 7.00% |
Deposit amount placed at a time will be doubled on completion of 121 months.
Deposit amount placed at a time will be tripled on completion of 192 months.
Tenure | Initial Deposit of BDT 50,000 | |
Monthly Installment – TK | Maturity Amount – TK | |
35 Months | 1,000 | 100,000 |
64 Months | 1,000 | 150,000 |
Tenure | 2 years | 3 years | 4 years | 5 years | 10 years |
Installment per Month – TK | Maturity Amount | ||||
500 | 12,915 | 20,082 | 27,766 | 36,005 | 87,047 |
1,000 | 25,830 | 40,164 | 55,532 | 72,010 | 174,094 |
2,000 | 51,660 | 80,328 | 111,064 | 144,020 | 348,188 |
3,000 | 77,490 | 120,492 | 166,596 | 216,030 | 522,282 |
5,000 | 129,150 | 200,820 | 277,660 | 360,050 | 870,470 |
10,000 | 258,300 | 401,640 | 555,320 | 720,100 | 1,740,940 |
25,000 | 645,750 | 1,004,100 | 1,388,300 | 1,800,250 | 4,352,350 |
Deposit Interest Rate 6.00% on daily basis.
3 Month | 6 Month | 1 Year | 2 Years | 3 Years |
6.50% | 6.50% | 6.75% | 6.75% | 6.75% |
4 months | 5 months | 7 months | 8 months | 9 months | 10 months | 11 months | 13 months | 14 months | 15 months | 16 months | 17 months | 18 months |
6.50% | 6.50% | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years |
6.50% | 6.75% | 7.00% | 7.00% | 7.00% | 7.00% |
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
3 Month | 542 | 1,625 | ||
Rate | 6.50% | 6.50% | ||
6 Month | 563 | 1,688 | 3,375 | |
Rate | 6.75% | 6.75% | 6.75% | |
1 Year | 583 | 1,750 | 3,500 | 7,000 |
Rate | 7.00% | 7.00% | 7.00% | 7.00% |
2 Years | 583 | 1,750 | 3,500 | 7,000 |
Rate | 7.00% | 7.00% | 7.00% | 7.00% |
3 Years | 583 | 1,750 | 3,500 | 7,000 |
Rate | 7.00% | 7.00% | 7.00% | 7.00% |
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
1 Year | 583 | 1,750 | 3,500 | 7,000 |
Rate | 7.00% | 7.00% | 7.00% | 7.00% |
2 Years | 583 | 1,750 | 3,500 | 7,000 |
Rate | 7.00% | 7.00% | 7.00% | 7.00% |
3 Years | 583 | 1,750 | 3,500 | 7,000 |
Rate | 7.00% | 7.00% | 7.00% | 7.00% |
Deposit amount placed at a time will be doubled on completion of 121 months .
Deposit amount placed at a time will be tripled on completion of 192 months.
Tenure | Initial Deposit of BDT 50,000 | |
Monthly Installment – TK | Maturity Amount – TK | |
35 Months | 1,000 | 100,000 |
64 Months | 1,000 | 150,000 |
Tenure | 2 years | 3 years | 4 years | 5 years | 10 years |
Installment per Month – TK | Maturity Amount | ||||
500 | 12,915 | 20,082 | 27,766 | 36,005 | 87,047 |
1,000 | 25,830 | 40,164 | 55,532 | 72,010 | 174,094 |
2,000 | 51,660 | 80,328 | 111,064 | 144,020 | 348,188 |
3,000 | 77,490 | 120,492 | 166,596 | 216,030 | 522,282 |
5,000 | 129,150 | 200,820 | 277,660 | 360,050 | 870,470 |
10,000 | 258,300 | 401,640 | 555,320 | 720,100 | 1,740,940 |
25,000 | 645,750 | 1,004,100 | 1,388,300 | 1,800,250 | 4,352,350 |
4 months | 5 months | 7 months | 8 months | 9 months | 10 months | 11 months | 13 months | 14 months | 15 months | 16 months | 17 months | 18 months |
6.50% | 6.50% | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years |
6.50% | 6.75% | 7.00% | 7.00% | 7.00% | 7.00% |
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
3 Month | 542 | 1,625 | ||
Rate | 6.50% | 6.50% | ||
6 Month | 563 | 1,688 | 3,375 | |
Rate | 6.75% | 6.75% | 6.75% | |
1 Year | 583 | 1,750 | 3,500 | 7,000 |
Rate | 7.00% | 7.00% | 7.00% | 7.00% |
2 Years | 583 | 1,750 | 3,500 | 7,000 |
Rate | 7.00% | 7.00% | 7.00% | 7.00% |
3 Years | 583 | 1,750 | 3,500 | 7,000 |
Rate | 7.00% | 7.00% | 7.00% | 7.00% |
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
1 Year | 583 | 1,750 | 3,500 | 7,000 |
Rate | 7.00% | 7.00% | 7.00% | 7.00% |
2 Years | 583 | 1,750 | 3,500 | 7,000 |
Rate | 7.00% | 7.00% | 7.00% | 7.00% |
3 Years | 583 | 1,750 | 3,500 | 7,000 |
Rate | 7.00% | 7.00% | 7.00% | 7.00% |
Deposit amount placed at a time will be doubled on completion of 121 months.
Deposit amount placed at a time will be tripled on completion of 192 months.
Tenure | 2 years | 3 years | 4 years | 5 years | 10 years |
Installment per Month – TK | Maturity Amount | ||||
500 | 12,915 | 20,082 | 27,766 | 36,005 | 87,047 |
1,000 | 25,830 | 40,164 | 55,532 | 72,010 | 174,094 |
2,000 | 51,660 | 80,328 | 111,064 | 144,020 | 348,188 |
3,000 | 77,490 | 120,492 | 166,596 | 216,030 | 522,282 |
5,000 | 129,150 | 200,820 | 277,660 | 360,050 | 870,470 |
10,000 | 258,300 | 401,640 | 555,320 | 720,100 | 1,740,940 |
25,000 | 645,750 | 1,004,100 | 1,388,300 | 1,800,250 | 4,352,350 |
3 Month | 6 Month | 1 Year | 2 Years | 3 Years |
6.50% | 6.50% | 6.75% | 6.75% | 6.75% |
Tenure | Initial Deposit of BDT 50,000 | |
Monthly Installment – TK | Maturity Amount – TK | |
35 Months | 1,000 | 100,000 |
64 Months | 1,000 | 150,000 |
3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
6.50% | 6.75% | 7.00% | 7.00% | 7.00% |
4 months | 5 months | 7 months | 8 months | 9 months | 10 months | 11 months | 13 months | 14 months | 15 months | 16 months | 17 months | 18 months |
6.50% | 6.50% | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
1 Year | 583 | 1,750 | 3,500 | 7,000 |
Rate | 7.00% | 7.00% | 7.00% | 7.00% |
2 Years | 583 | 1,750 | 3,500 | 7,000 |
Rate | 7.00% | 7.00% | 7.00% | 7.00% |
3 Years | 583 | 1,750 | 3,500 | 7,000 |
Rate | 7.00% | 7.00% | 7.00% | 7.00% |
Tenure | 2 years | 3 years | 4 years | 5 years | 10 years |
Installment per Month – TK | Maturity Amount | ||||
500 | 12,915 | 20,082 | 27,766 | 36,005 | 87,047 |
1,000 | 25,830 | 40,164 | 55,532 | 72,010 | 174,094 |
2,000 | 51,660 | 80,328 | 111,064 | 144,020 | 348,188 |
3,000 | 77,490 | 120,492 | 166,596 | 216,030 | 522,282 |
5,000 | 129,150 | 200,820 | 277,660 | 360,050 | 870,470 |
10,000 | 258,300 | 401,640 | 555,320 | 720,100 | 1,740,940 |
25,000 | 645,750 | 1,004,100 | 1,388,300 | 1,800,250 | 4,352,350 |
Deposit amount placed at a time will be doubled on completion of 121 months.
Deposit amount placed at a time will be tripled on completion of 192 months.
*Note: Interest rates are subject to change from time to time without prior notice as per decision of LankaBangla Finance Limited management. Excise duty and income tax are applicable as per government law.