Earn FirstTDR
1 Year | 2 Years | 3 Years |
9.50% | 9.50% | 9.50% |
Shohoj Sanchoy TDS
4 months | 5 months | 7 months | 8 months | 9 months | 10 months | 11 months | 13 months | 14 months | 15 months | 16 months | 17 months | 18 months |
9.50% | 9.50% | 9.80% | 9.85% | 10.00% | 10.15% | 10.25% | 10.50% | 10.50% | 10.50% | 10.50% | 10.50% | 10.50% |
Classic TDR
3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
9.00% | 9.75% | 10.50% | 10.50% | 10.50% |
Periodic Return Term Deposit Scheme
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
1 Year | 835 | 2,528 | 5,115 | 10,500 |
Rate | 10.03% | 10.11% | 10.24% | 10.50% |
2 Years | 835 | 2,528 | 5,115 | 10,500 |
Rate | 10.03% | 10.11% | 10.24% | 10.50% |
3 Years | 835 | 2,528 | 5,115 | 10,500 |
Rate | 10.03% | 10.11% | 10.24% | 10.50% |
Agroj( Periodic Return Term Deposit Scheme For Senior Citizens)
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
1 Year | 856 | 2,590 | 5,240 | 10,750 |
Rate | 10.28% | 10.36% | 10.49% | 10.75% |
2 Years | 856 | 2,590 | 5,240 | 10,750 |
Rate | 10.28% | 10.36% | 10.49% | 10.75% |
3 Years | 856 | 2,590 | 5,240 | 10,750 |
Rate | 10.28% | 10.36% | 10.49% | 10.75% |
Double Money Term Deposit Scheme
Deposit amount placed at a time will be doubled on completion of 5 years 11 months.
Triple Money Term DepositScheme
Deposit amount placed at a time will be tripled on completion of 9 years 6 months.
Quick Sanchoy
Tenure | Initial Deposit of BDT 100,000 | |
Monthly Installment – TK | Maturity Amount – TK | |
30 months | 2,000 | 200,000 |
54 months | 2,000 | 300,000 |
62 months | 1,500 | 300,000 |
Money Builder Deposit Scheme
Tenure | 3 years | 5 years | 10 years |
Interest Rate | 9.50% | 10.00% | 10.50% |
Installment per Month – TK | Maturity Amount | ||
500 | 20,732 | 38,718 | 105,407 |
1,000 | 41,464 | 77,436 | 210,814 |
2,000 | 82,928 | 154,872 | 421,628 |
3,000 | 124,392 | 232,308 | 632,442 |
5,000 | 207,320 | 387,180 | 1,054,070 |
10,000 | 414,640 | 774,360 | 2,108,140 |
25,000 | 1,036,600 | 1,935,900 | 5,270,350 |
Earn FirstTDR
1 Year | 2 Years | 3 Years |
9.50% | 9.50% | 9.50% |
Shohoj Sanchoy TDS
4 months | 5 months | 7 months | 8 months | 9 months | 10 months | 11 months | 13 months | 14 months | 15 months | 16 months | 17 months | 18 months |
9.50% | 9.50% | 9.80% | 9.85% | 10.00% | 10.15% | 10.25% | 10.50% | 10.50% | 10.50% | 10.50% | 10.50% | 10.50% |
Classic TDR
3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
9.00% | 9.75% | 10.50% | 10.50% | 10.50% |
Periodic Return Term Deposit Scheme
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
1 Year | 835 | 2,528 | 5,115 | 10,500 |
Rate | 10.03% | 10.11% | 10.24% | 10.50% |
2 Years | 835 | 2,528 | 5,115 | 10,500 |
Rate | 10.03% | 10.11% | 10.24% | 10.50% |
3 Years | 835 | 2,528 | 5,115 | 10,500 |
Rate | 10.03% | 10.11% | 10.24% | 10.50% |
Agroj( Periodic Return Term Deposit Scheme For Senior Citizens)
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
1 Year | 856 | 2,590 | 5,240 | 10,750 |
Rate | 10.28% | 10.36% | 10.49% | 10.75% |
2 Years | 856 | 2,590 | 5,240 | 10,750 |
Rate | 10.28% | 10.36% | 10.49% | 10.75% |
3 Years | 856 | 2,590 | 5,240 | 10,750 |
Rate | 10.28% | 10.36% | 10.49% | 10.75% |
Double Money Term Deposit Scheme
Deposit amount placed at a time will be doubled on completion of 5 years 11 months.
Triple Money Term DepositScheme
Deposit amount placed at a time will be tripled on completion of 9 years 6 months.
Quick Sanchoy
Tenure | Initial Deposit of BDT 100,000 | |
Monthly Installment – TK | Maturity Amount – TK | |
30 months | 2,000 | 200,000 |
54 months | 2,000 | 300,000 |
62 months | 1,500 | 300,000 |
Money Builder Deposit Scheme
Tenure | 3 years | 5 years | 10 years |
Interest Rate | 9.50% | 10.00% | 10.50% |
Installment per Month – TK | Maturity Amount | ||
500 | 20,732 | 38,718 | 105,407 |
1,000 | 41,464 | 77,436 | 210,814 |
2,000 | 82,928 | 154,872 | 421,628 |
3,000 | 124,392 | 232,308 | 632,442 |
5,000 | 207,320 | 387,180 | 1,054,070 |
10,000 | 414,640 | 774,360 | 2,108,140 |
25,000 | 1,036,600 | 1,935,900 | 5,270,350 |
Shikha - ichhe (CTDR)
3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
9.25% | 10.00% | 10.75% | 10.75% | 10.75% |
Shohoj Sanchoy TDS
4 months | 5 months | 7 months | 8 months | 9 months | 10 months | 11 months | 13 months | 14 months | 15 months | 16 months | 17 months | 18 months |
9.75% | 9.75% | 10.05% | 10.10% | 10.25% | 10.40% | 10.50% | 10.75% | 10.75% | 10.75% | 10.75% | 10.75% | 10.75% |
Shikha - Obiroto Periodic Return Term Deposit
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
1 Year | 848 | 2,565 | 5,190 | 10,650 |
Rate | 10.18% | 10.26% | 10.39% | 10.65% |
2 Years | 848 | 2,565 | 5,190 | 10,650 |
Rate | 10.18% | 10.26% | 10.39% | 10.65% |
3 Years | 848 | 2,565 | 5,190 | 10,650 |
Rate | 10.18% | 10.26% | 10.39% | 10.65% |
Shikha - Sanchoy Money Builder Scheme
Tenure | 3 years | 5 years | 10 years |
Interest Rate | 9.75% | 10.25% | 10.75% |
Installment per Month – TK | Maturity Amount | ||
500 | 20,811 | 38,975 | 106,939 |
1,000 | 41,622 | 77,950 | 213,878 |
2,000 | 83,244 | 155,900 | 427,756 |
3,000 | 124,866 | 233,850 | 641,634 |
5,000 | 208,110 | 389,750 | 1,069,390 |
10,000 | 416,220 | 779,500 | 2,138,780 |
25,000 | 1,040,550 | 1,948,750 | 5,346,950 |
Shikha - Porjjolon Double money (TDS)
Deposit amount placed at a time will be doubled on completion of 5 years 11 months.
Shikha - Porjjolon Triple money (TDS)
Deposit amount placed at a time will be tripled on completion of 9 years 6 months.
SME Monermoto Sanchoy
4 months | 5 months | 7 months | 8 months | 9 months | 10 months | 11 months | 13 months | 14 months | 15 months | 16 months | 17 months | 18 months |
9.50% | 9.50% | 9.80% | 9.85% | 10.00% | 10.15% | 10.25% | 10.50% | 10.50% | 10.50% | 10.50% | 10.50% | 10.50% |
SME Shachholata
3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
9.00% | 9.75% | 10.50% | 10.50% | 10.50% |
SME Shachhando
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
1 Year | 835 | 2,528 | 5,115 | 10,500 |
Rate | 10.03% | 10.11% | 10.24% | 10.50% |
2 Years | 835 | 2,528 | 5,115 | 10,500 |
Rate | 10.03% | 10.11% | 10.24% | 10.50% |
3 Years | 835 | 2,528 | 5,115 | 10,500 |
Rate | 10.03% | 10.11% | 10.24% | 10.50% |
SME Agroj( Periodic Return Term Deposit Scheme For Senior Citizens)
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
1 Year | 856 | 2,590 | 5,240 | 10,750 |
Rate | 10.28% | 10.36% | 10.49% | 10.75% |
2 Years | 856 | 2,590 | 5,240 | 10,750 |
Rate | 10.28% | 10.36% | 10.49% | 10.75% |
3 Years | 856 | 2,590 | 5,240 | 10,750 |
Rate | 10.28% | 10.36% | 10.49% | 10.75% |
SME Digun Munafa
Deposit amount placed at a time will be doubled on completion of 5 years 11 months.
SME Tingun Munafa
Deposit amount placed at a time will be tripled on completion of 9 years 6 months.
SME Sommridhi
Tenure | 3 years | 5 years | 10 years |
Interest Rate | 9.50% | 10.00% | 10.50% |
Installment per Month – TK | Maturity Amount | ||
500 | 20,732 | 38,718 | 105,407 |
1,000 | 41,464 | 77,436 | 210,814 |
2,000 | 82,928 | 154,872 | 421,628 |
3,000 | 124,392 | 232,308 | 632,442 |
5,000 | 207,320 | 387,180 | 1,054,070 |
10,000 | 414,640 | 774,360 | 2,108,140 |
25,000 | 1,036,600 | 1,935,900 | 5,270,350 |
*Note: Interest rates are subject to change from time to time without prior notice as per decision of LankaBangla Finance Limited management. Excise duty and income tax are applicable as per government law.
LankaBangla Investments
LankaBangla Asset Management
LankaBangla Information System
Twitter
LinkedIn
Google Plus
Youtube
Notice