( Effective From September 07, 2023 )
Maturity Value- Swasti | ||||
Monthly Installment | 2 Years | 3 Years | 4 Years | 5 Years |
500 | 13,053 | 20,484 | 28,667 | 37,739 |
1,000 | 26,106 | 40,968 | 57,334 | 75,478 |
1,500 | 39,159 | 61,452 | 86,001 | 113,217 |
2,000 | 52,212 | 81,936 | 114,668 | 150,956 |
2,500 | 65,265 | 102,420 | 143,335 | 188,695 |
3,000 | 78,318 | 122,904 | 172,002 | 226,434 |
3,500 | 91,371 | 143,388 | 200,669 | 264,173 |
4,000 | 104,424 | 163,872 | 229,336 | 301,912 |
4,500 | 117,477 | 184,356 | 258,003 | 339,651 |
5,000 | 130,530 | 204,840 | 286,670 | 377,390 |
5,500 | 143,583 | 225,324 | 315,337 | 415,129 |
6,000 | 156,636 | 245,808 | 344,004 | 452,868 |
6,500 | 169,689 | 266,292 | 372,671 | 490,607 |
7,000 | 182,742 | 286,776 | 401,338 | 528,346 |
7,500 | 195,795 | 307,260 | 430,005 | 566,085 |
8,000 | 208,848 | 327,744 | 458,672 | 603,824 |
8,500 | 221,901 | 348,228 | 487,339 | 641,563 |
9,000 | 234,954 | 368,712 | 516,006 | 679,302 |
9,500 | 248,007 | 389,196 | 544,673 | 717,041 |
10,000 | 261,060 | 409,680 | 573,340 | 754,780 |
10,500 | 274,113 | 430,164 | 602,007 | 792,519 |
11,000 | 287,166 | 450,648 | 630,674 | 830,258 |
11,500 | 300,219 | 471,132 | 659,341 | 867,997 |
12,000 | 313,272 | 491,616 | 688,008 | 905,736 |
12,500 | 326,325 | 512,100 | 716,675 | 943,475 |
Maturity Value- Swasti | ||||
Monthly Installment | 2 Years | 3 Years | 4 Years | 5 Years |
500 | 13,053 | 20,484 | 28,667 | 37,739 |
1,000 | 26,106 | 40,968 | 57,334 | 75,478 |
1,500 | 39,159 | 61,452 | 86,001 | 113,217 |
2,000 | 52,212 | 81,936 | 114,668 | 150,956 |
2,500 | 65,265 | 102,420 | 143,335 | 188,695 |
3,000 | 78,318 | 122,904 | 172,002 | 226,434 |
3,500 | 91,371 | 143,388 | 200,669 | 264,173 |
4,000 | 104,424 | 163,872 | 229,336 | 301,912 |
4,500 | 117,477 | 184,356 | 258,003 | 339,651 |
5,000 | 130,530 | 204,840 | 286,670 | 377,390 |
5,500 | 143,583 | 225,324 | 315,337 | 415,129 |
6,000 | 156,636 | 245,808 | 344,004 | 452,868 |
6,500 | 169,689 | 266,292 | 372,671 | 490,607 |
7,000 | 182,742 | 286,776 | 401,338 | 528,346 |
7,500 | 195,795 | 307,260 | 430,005 | 566,085 |
8,000 | 208,848 | 327,744 | 458,672 | 603,824 |
8,500 | 221,901 | 348,228 | 487,339 | 641,563 |
9,000 | 234,954 | 368,712 | 516,006 | 679,302 |
9,500 | 248,007 | 389,196 | 544,673 | 717,041 |
10,000 | 261,060 | 409,680 | 573,340 | 754,780 |
10,500 | 274,113 | 430,164 | 602,007 | 792,519 |
11,000 | 287,166 | 450,648 | 630,674 | 830,258 |
11,500 | 300,219 | 471,132 | 659,341 | 867,997 |
12,000 | 313,272 | 491,616 | 688,008 | 905,736 |
12,500 | 326,325 | 512,100 | 716,675 | 943,475 |
3 Month | 6 Month | 1 Year | 2 Years | 3 Years |
7.25% | 8.00% | 8.25% | 8.35% | 8.40% |
4 months | 5 months | 7 months | 8 months | 9 months | 10 months | 11 months | 13 months | 14 months | 15 months | 16 months | 17 months | 18 months |
8.00% | 8.00% | 8.50% | 8.50% | 8.50% | 8.50% | 8.50% | 8.75% | 8.75% | 8.75% | 8.75% | 8.75% | 8.75% |
3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years |
7.75% | 8.50% | 8.75% | 8.90% | 8.99% | 8.99% |
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
3 Month | 646 | 1,938 | ||
Rate | 7.75% | 7.75% | ||
6 Month | 708 | 2,125 | 4,250 | |
Rate | 8.50% | 8.50% | 8.50% | |
1 Year | 729 | 2,188 | 4,375 | 8,750 |
Rate | 8.75% | 8.75% | 8.75% | 8.75% |
2 Years | 742 | 2,225 | 4,450 | 8,900 |
Rate | 8.90% | 8.90% | 8.90% | 8.90% |
3 Years | 749 | 2,248 | 4,495 | 8,990 |
Rate | 8.99% | 8.99% | 8.99% | 8.99% |
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
1 Year | 729 | 2,188 | 4,375 | 8,750 |
Rate | 8.75% | 8.75% | 8.75% | 8.75% |
2 Years | 742 | 2,225 | 4,450 | 8,900 |
Rate | 8.90% | 8.90% | 8.90% | 8.90% |
3 Years | 749 | 2,248 | 4,495 | 8,990 |
Rate | 8.99% | 8.99% | 8.99% | 8.99% |
Deposit amount placed at a time will be doubled on completion of 96 months .
Deposit amount placed at a time will be tripled on completion of 150 months.
Tenure | Initial Deposit of BDT 50,000 | |
Monthly Installment – TK | Maturity Amount – TK | |
33 Months | 1,000 | 100,000 |
59 Months | 1,000 | 150,000 |
Tenure | 2 years | 3 years | 4 years | 5 years | 10 years |
Installment per Month – TK | Maturity Amount | ||||
500 | 13,088 | 20,566 | 28,821 | 37,995 | 97,483 |
1,000 | 26,176 | 41,132 | 57,642 | 75,990 | 194,966 |
2,000 | 52,352 | 82,264 | 115,284 | 151,980 | 389,932 |
3,000 | 78,528 | 123,396 | 172,926 | 227,970 | 584,898 |
5,000 | 130,880 | 205,660 | 288,210 | 379,950 | 974,830 |
10,000 | 261,760 | 411,320 | 576,420 | 759,900 | 1,949,660 |
25,000 | 654,400 | 1,028,300 | 1,441,050 | 1,899,750 | 4,874,150 |
Deposit Interest Rate 7.75% on daily basis.
3 Month | 6 Month | 1 Year | 2 Years | 3 Years |
7.25% | 8.00% | 8.25% | 8.35% | 8.40% |
4 months | 5 months | 7 months | 8 months | 9 months | 10 months | 11 months | 13 months | 14 months | 15 months | 16 months | 17 months | 18 months |
8.00% | 8.00% | 8.50% | 8.50% | 8.50% | 8.50% | 8.50% | 8.75% | 8.75% | 8.75% | 8.75% | 8.75% | 8.75% |
3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years |
7.75% | 8.50% | 8.75% | 8.90% | 8.99% | 8.99% |
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
3 Month | 646 | 1,938 | ||
Rate | 7.75% | 7.75% | ||
6 Month | 708 | 2,125 | 4,250 | |
Rate | 8.50% | 8.50% | 8.50% | |
1 Year | 729 | 2,188 | 4,375 | 8,750 |
Rate | 8.75% | 8.75% | 8.75% | 8.75% |
2 Years | 742 | 2,225 | 4,450 | 8,900 |
Rate | 8.90% | 8.90% | 8.90% | 8.90% |
3 Years | 749 | 2,248 | 4,495 | 8,990 |
Rate | 8.99% | 8.99% | 8.99% | 8.99% |
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
1 Year | 729 | 2,188 | 4,375 | 8,750 |
Rate | 8.75% | 8.75% | 8.75% | 8.75% |
2 Years | 742 | 2,225 | 4,450 | 8,900 |
Rate | 8.90% | 8.90% | 8.90% | 8.90% |
3 Years | 749 | 2,248 | 4,495 | 8,990 |
Rate | 8.99% | 8.99% | 8.99% | 8.99% |
Deposit amount placed at a time will be doubled on completion of 96 months .
Deposit amount placed at a time will be tripled on completion of 150 months.
Tenure | Initial Deposit of BDT 50,000 | |
Monthly Installment – TK | Maturity Amount – TK | |
33 Months | 1,000 | 100,000 |
59 Months | 1,000 | 150,000 |
Tenure | 2 years | 3 years | 4 years | 5 years | 10 years |
Installment per Month – TK | Maturity Amount | ||||
500 | 13,088 | 20,566 | 28,821 | 37,995 | 97,483 |
1,000 | 26,176 | 41,132 | 57,642 | 75,990 | 194,966 |
2,000 | 52,352 | 82,264 | 115,284 | 151,980 | 389,932 |
3,000 | 78,528 | 123,396 | 172,926 | 227,970 | 584,898 |
5,000 | 130,880 | 205,660 | 288,210 | 379,950 | 974,830 |
10,000 | 261,760 | 411,320 | 576,420 | 759,900 | 1,949,660 |
25,000 | 654,400 | 1,028,300 | 1,441,050 | 1,899,750 | 4,874,150 |
4 months | 5 months | 7 months | 8 months | 9 months | 10 months | 11 months | 13 months | 14 months | 15 months | 16 months | 17 months | 18 months |
8.00% | 8.00% | 8.50% | 8.50% | 8.50% | 8.50% | 8.50% | 8.75% | 8.75% | 8.75% | 8.75% | 8.75% | 8.75% |
3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years |
7.75% | 8.50% | 8.75% | 8.90% | 8.99% | 8.99% |
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
3 Month | 646 | 1,938 | ||
Rate | 7.75% | 7.75% | ||
6 Month | 708 | 2,125 | 4,250 | |
Rate | 8.50% | 8.50% | 8.50% | |
1 Year | 729 | 2,188 | 4,375 | 8,750 |
Rate | 8.75% | 8.75% | 8.75% | 8.75% |
2 Years | 742 | 2,225 | 4,450 | 8,900 |
Rate | 8.90% | 8.90% | 8.90% | 8.90% |
3 Years | 749 | 2,248 | 4,495 | 8,990 |
Rate | 8.99% | 8.99% | 8.99% | 8.99% |
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
1 Year | 729 | 2,188 | 4,375 | 8,750 |
Rate | 8.75% | 8.75% | 8.75% | 8.75% |
2 Years | 742 | 2,225 | 4,450 | 8,900 |
Rate | 8.90% | 8.90% | 8.90% | 8.90% |
3 Years | 749 | 2,248 | 4,495 | 8,990 |
Rate | 8.99% | 8.99% | 8.99% | 8.99% |
Deposit amount placed at a time will be doubled on completion of 96 months.
Deposit amount placed at a time will be tripled on completion of 150 months.
Tenure | 2 years | 3 years | 4 years | 5 years | 10 years |
Installment per Month – TK | Maturity Amount | ||||
500 | 13,088 | 20,566 | 28,821 | 37,995 | 97,483 |
1,000 | 26,176 | 41,132 | 57,642 | 75,990 | 194,966 |
2,000 | 52,352 | 82,264 | 115,284 | 151,980 | 389,932 |
3,000 | 78,528 | 123,396 | 172,926 | 227,970 | 584,898 |
5,000 | 130,880 | 205,660 | 288,210 | 379,950 | 974,830 |
10,000 | 261,760 | 411,320 | 576,420 | 759,900 | 1,949,660 |
25,000 | 654,400 | 1,028,300 | 1,441,050 | 1,899,750 | 4,874,150 |
3 Month | 6 Month | 1 Year | 2 Years | 3 Years |
7.25% | 8.00% | 8.25% | 8.35% | 8.40% |
Tenure | Initial Deposit of BDT 50,000 | |
Monthly Installment – TK | Maturity Amount – TK | |
33 Months | 1,000 | 100,000 |
59 Months | 1,000 | 150,000 |
3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
7.75% | 8.50% | 8.75% | 8.90% | 8.99% |
4 months | 5 months | 7 months | 8 months | 9 months | 10 months | 11 months | 13 months | 14 months | 15 months | 16 months | 17 months | 18 months |
8.00% | 8.00% | 8.50% | 8.50% | 8.50% | 8.50% | 8.50% | 8.75% | 8.75% | 8.75% | 8.75% | 8.75% | 8.75% |
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
1 Year | 729 | 2,188 | 4,375 | 8,750 |
Rate | 8.75% | 8.75% | 8.75% | 8.75% |
2 Years | 742 | 2,225 | 4,450 | 8,900 |
Rate | 8.90% | 8.90% | 8.90% | 8.90% |
3 Years | 749 | 2,248 | 4,495 | 8,990 |
Rate | 8.99% | 8.99% | 8.99% | 8.99% |
Tenure | 2 years | 3 years | 4 years | 5 years | 10 years |
Installment per Month – TK | Maturity Amount | ||||
500 | 13,088 | 20,566 | 28,821 | 37,995 | 97,483 |
1,000 | 26,176 | 41,132 | 57,642 | 75,990 | 194,966 |
2,000 | 52,352 | 82,264 | 115,284 | 151,980 | 389,932 |
3,000 | 78,528 | 123,396 | 172,926 | 227,970 | 584,898 |
5,000 | 130,880 | 205,660 | 288,210 | 379,950 | 974,830 |
10,000 | 261,760 | 411,320 | 576,420 | 759,900 | 1,949,660 |
25,000 | 654,400 | 1,028,300 | 1,441,050 | 1,899,750 | 4,874,150 |
Deposit amount placed at a time will be doubled on completion of 96 months.
Deposit amount placed at a time will be tripled on completion of 150 months.
*Note: Interest rates are subject to change from time to time without prior notice as per decision of LankaBangla Finance PLC. management. Excise duty and income tax are applicable as per government law.