- Swasti Secured Money Builder
- Protiva Secured Money Builder
- Earn First TDR
- Shohoj Sanchoy TDS
- Classic TDR
- Periodic Return Term Deposit Scheme
- Agroj( Periodic Return Term Deposit Scheme For Senior Citizens)
- Double Money Term Deposit Scheme
- Triple Money Term Deposit Scheme
- Quick Sanchoy
- Money Builder Deposit Scheme
- Flexi Deposit
Swasti - Secured Money Builder
Maturity Value- Swasti | ||||
Monthly Installment | 2 Years | 3 Years | 4 Years | 5 Years |
500 | 12,930 | 20,332 | 28,442 | 37,424 |
1,000 | 25,860 | 40,664 | 56,884 | 74,848 |
1,500 | 38,790 | 60,996 | 85,326 | 112,272 |
2,000 | 51,720 | 81,328 | 113,768 | 149,696 |
2,500 | 64,650 | 101,660 | 142,210 | 187,120 |
3,000 | 77,580 | 121,992 | 170,652 | 224,544 |
3,500 | 90,510 | 142,324 | 199,094 | 261,968 |
4,000 | 103,440 | 162,656 | 227,536 | 299,392 |
4,500 | 116,370 | 182,988 | 255,978 | 336,816 |
5,000 | 129,300 | 203,320 | 284,420 | 374,240 |
5,500 | 142,230 | 223,652 | 312,862 | 411,664 |
6,000 | 155,160 | 243,984 | 341,304 | 449,088 |
6,500 | 168,090 | 264,316 | 369,746 | 486,512 |
7,000 | 181,020 | 284,648 | 398,188 | 523,936 |
7,500 | 193,950 | 304,980 | 426,630 | 561,360 |
8,000 | 206,880 | 325,312 | 455,072 | 598,784 |
8,500 | 219,810 | 345,644 | 483,514 | 636,208 |
9,000 | 232,740 | 365,976 | 511,956 | 673,632 |
9,500 | 245,670 | 386,308 | 540,398 | 711,056 |
10,000 | 258,600 | 406,640 | 568,840 | 748,480 |
10,500 | 271,530 | 426,972 | 597,282 | 785,904 |
11,000 | 284,460 | 447,304 | 625,724 | 823,328 |
11,500 | 297,390 | 467,636 | 654,166 | 860,752 |
12,000 | 310,320 | 487,968 | 682,608 | 898,176 |
12,500 | 323,250 | 508,300 | 711,050 | 935,600 |
Protiva - Secured Money Builder
Maturity Value- PROTIVA | ||||
Monthly Installment | 2 Years | 3 Years | 4 Years | 5 Years |
500 | 12,930 | 20,332 | 28,442 | 37,424 |
1,000 | 25,860 | 40,664 | 56,884 | 74,848 |
1,500 | 38,790 | 60,996 | 85,326 | 112,272 |
2,000 | 51,720 | 81,328 | 113,768 | 149,696 |
2,500 | 64,650 | 101,660 | 142,210 | 187,120 |
3,000 | 77,580 | 121,992 | 170,652 | 224,544 |
3,500 | 90,510 | 142,324 | 199,094 | 261,968 |
4,000 | 103,440 | 162,656 | 227,536 | 299,392 |
4,500 | 116,370 | 182,988 | 255,978 | 336,816 |
5,000 | 129,300 | 203,320 | 284,420 | 374,240 |
5,500 | 142,230 | 223,652 | 312,862 | 411,664 |
6,000 | 155,160 | 243,984 | 341,304 | 449,088 |
6,500 | 168,090 | 264,316 | 369,746 | 486,512 |
7,000 | 181,020 | 284,648 | 398,188 | 523,936 |
7,500 | 193,950 | 304,980 | 426,630 | 561,360 |
8,000 | 206,880 | 325,312 | 455,072 | 598,784 |
8,500 | 219,810 | 345,644 | 483,514 | 636,208 |
9,000 | 232,740 | 365,976 | 511,956 | 673,632 |
9,500 | 245,670 | 386,308 | 540,398 | 711,056 |
10,000 | 258,600 | 406,640 | 568,840 | 748,480 |
10,500 | 271,530 | 426,972 | 597,282 | 785,904 |
11,000 | 284,460 | 447,304 | 625,724 | 823,328 |
11,500 | 297,390 | 467,636 | 654,166 | 860,752 |
12,000 | 310,320 | 487,968 | 682,608 | 898,176 |
12,500 | 323,250 | 508,300 | 711,050 | 935,600 |
Earn FirstTDR
3 Month | 6 Month | 1 Year | 2 Years | 3 Years |
5.45% | 6.55% | 6.75% | 6.75% | 6.75% |
Shohoj Sanchoy TDS
4 months | 5 months | 7 months | 8 months | 9 months | 10 months | 11 months | 13 months | 14 months | 15 months | 16 months | 17 months | 18 months |
5.75% | 6.00% | 6.85% | 6.90% | 7.00% | 7.10% | 7.15% | 7.25% | 7.30% | 7.30% | 7.35% | 7.35% | 7.40% |
Classic TDR
3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years |
5.50% | 6.75% | 7.25% | 7.50% | 7.80% | 8.10% |
Periodic Return Term Deposit Scheme
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
3 Month | 454 | 1,375 | ||
Rate | 5.45% | 5.50% | ||
6 Month | 554 | 1,675 | 3,375 | |
Rate | 6.65% | 6.70% | 6.75% | |
1 Year | 583 | 1,763 | 3,550 | 7,250 |
Rate | 7.00% | 7.05% | 7.10% | 7.25% |
2 Years | 583 | 1,763 | 3,550 | 7,250 |
Rate | 7.00% | 7.05% | 7.10% | 7.25% |
3 Years | 588 | 1,763 | 3,575 | 7,250 |
Rate | 7.05% | 7.05% | 7.15% | 7.25% |
Agroj( Periodic Return Term Deposit Scheme For Senior Citizens)
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
1 Year | 592 | 1,788 | 3,600 | 7,350 |
Rate | 7.10% | 7.15% | 7.20% | 7.35% |
2 Years | 592 | 1,788 | 3,600 | 7,350 |
Rate | 7.10% | 7.15% | 7.20% | 7.35% |
3 Years | 596 | 1,788 | 3,625 | 7,350 |
Rate | 7.15% | 7.15% | 7.25% | 7.35% |
Double Money Term Deposit Scheme
Deposit amount placed at a time will be doubled on completion of 7-year .
Triple Money Term DepositScheme
Deposit amount placed at a time will be tripled on completion of 11-year .
Quick Sanchoy
Tenure | Initial Deposit of BDT 100,000 | |
Monthly Installment – TK | Maturity Amount – TK | |
30 months | 2,000 | 200,000 |
54 months | 2,000 | 300,000 |
62 months | 1,500 | 300,000 |
Money Builder Deposit Scheme
Tenure | 2 years | 3 years | 4 years | 5 years | 10 years |
Installment per Month – TK | Maturity Amount | ||||
500 | 13,123 | 20,731 | 29,132 | 38,724 | 105,402 |
1,000 | 26,246 | 41,462 | 58,264 | 77,448 | 210,804 |
2,000 | 52,492 | 82,924 | 116,528 | 154,896 | 421,608 |
3,000 | 78,738 | 124,386 | 174,792 | 232,344 | 632,412 |
5,000 | 131,230 | 207,310 | 291,320 | 387,240 | 1,054,020 |
10,000 | 262,460 | 414,620 | 582,640 | 774,480 | 2,108,040 |
25,000 | 656,150 | 1,036,550 | 1,456,600 | 1,936,200 | 5,270,100 |
Flexi Deposit
Deposit Interest Rate 6.00% on daily basis.
Earn FirstTDR
3 Month | 6 Month | 1 Year | 2 Years | 3 Years |
5.45% | 6.55% | 6.75% | 6.75% | 6.75% |
Shohoj Sanchoy TDS
4 months | 5 months | 7 months | 8 months | 9 months | 10 months | 11 months | 13 months | 14 months | 15 months | 16 months | 17 months | 18 months |
5.75% | 6.00% | 6.85% | 6.90% | 7.00% | 7.10% | 7.15% | 7.25% | 7.30% | 7.30% | 7.35% | 7.35% | 7.40% |
Classic TDR
3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years |
5.50% | 6.75% | 7.25% | 7.50% | 7.80% | 8.10% |
Periodic Return Term Deposit Scheme
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
3 Month | 454 | 1,375 | ||
Rate | 5.45% | 5.50% | ||
6 Month | 554 | 1,675 | 3,375 | |
Rate | 6.65% | 6.70% | 6.75% | |
1 Year | 583 | 1,763 | 3,550 | 7,250 |
Rate | 7.00% | 7.05% | 7.10% | 7.25% |
2 Years | 583 | 1,763 | 3,550 | 7,250 |
Rate | 7.00% | 7.05% | 7.10% | 7.25% |
3 Years | 588 | 1,763 | 3,575 | 7,250 |
Rate | 7.05% | 7.05% | 7.15% | 7.25% |
Agroj( Periodic Return Term Deposit Scheme For Senior Citizens)
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
1 Year | 592 | 1,788 | 3,600 | 7,350 |
Rate | 7.10% | 7.15% | 7.20% | 7.35% |
2 Years | 592 | 1,788 | 3,600 | 7,350 |
Rate | 7.10% | 7.15% | 7.20% | 7.35% |
3 Years | 596 | 1,788 | 3,625 | 7,350 |
Rate | 7.15% | 7.15% | 7.25% | 7.35% |
Double Money Term Deposit Scheme
Deposit amount placed at a time will be doubled on completion of 7-year .
Triple Money Term DepositScheme
Deposit amount placed at a time will be tripled on completion of 11-year.
Quick Sanchoy
Tenure | Initial Deposit of BDT 100,000 | |
Monthly Installment – TK | Maturity Amount – TK | |
30 months | 2,000 | 200,000 |
54 months | 2,000 | 300,000 |
62 months | 1,500 | 300,000 |
Money Builder Deposit Scheme
Tenure | 2 years | 3 years | 4 years | 5 years | 10 years |
Installment per Month – TK | Maturity Amount | ||||
500 | 13,123 | 20,731 | 29,132 | 38,724 | 105,402 |
1,000 | 26,246 | 41,462 | 58,264 | 77,448 | 210,804 |
2,000 | 52,492 | 82,924 | 116,528 | 154,896 | 421,608 |
3,000 | 78,738 | 124,386 | 174,792 | 232,344 | 632,412 |
5,000 | 131,230 | 207,310 | 291,320 | 387,240 | 1,054,020 |
10,000 | 262,460 | 414,620 | 582,640 | 774,480 | 2,108,040 |
25,000 | 656,150 | 1,036,550 | 1,456,600 | 1,936,200 | 5,270,100 |
Shikha - ichhe (CTDR)
3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
5.60% | 6.85% | 7.35% | 7.60% | 7.90% |
Shohoj Sanchoy TDS
4 months | 5 months | 7 months | 8 months | 9 months | 10 months | 11 months | 13 months | 14 months | 15 months | 16 months | 17 months | 18 months |
5.85% | 6.10% | 6.95% | 7.00% | 7.10% | 7.20% | 7.25% | 7.35% | 7.40% | 7.40% | 7.45% | 7.45% | 7.50% |
Shikha - Obiroto Periodic Return Term Deposit
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
1 Year | 592 | 1,788 | 3,600 | 7,350 |
Rate | 7.10% | 7.15% | 7.20% | 7.35% |
2 Years | 592 | 1,788 | 3,600 | 7,350 |
Rate | 7.10% | 7.15% | 7.20% | 7.35% |
3 Years | 596 | 1,788 | 3,625 | 7,350 |
Rate | 7.15% | 7.15% | 7.25% | 7.35% |
Shikha - Sanchoy Money Builder Scheme
Tenure | 2 years | 3 years | 4 years | 5 years | 10 years |
Installment per Month – TK | Maturity Amount | ||||
500 | 13,136 | 20,764 | 29,195 | 38,829 | 106,019 |
1,000 | 26,272 | 41,528 | 58,390 | 77,658 | 212,038 |
2,000 | 52,544 | 83,056 | 116,780 | 155,316 | 424,076 |
3,000 | 78,816 | 124,584 | 175,170 | 232,974 | 636,114 |
5,000 | 131,360 | 207,640 | 291,950 | 388,290 | 1,060,190 |
10,000 | 262,720 | 415,280 | 583,900 | 776,580 | 2,120,380 |
25,000 | 656,800 | 1,038,200 | 1,459,750 | 1,941,450 | 5,300,950 |
Shikha - Porjjolon Double money (TDS)
Deposit amount placed at a time will be doubled on completion of 7-year.
Shikha - Porjjolon Triple money (TDS)
Deposit amount placed at a time will be tripled on completion of 11-year.
SME Monermoto Sanchoy
4 months | 5 months | 7 months | 8 months | 9 months | 10 months | 11 months | 13 months | 14 months | 15 months | 16 months | 17 months | 18 months |
5.75% | 6.00% | 6.85% | 6.90% | 7.00% | 7.10% | 7.15% | 7.25% | 7.30% | 7.30% | 7.35% | 7.35% | 7.40% |
SME Shachholata
3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years |
5.50% | 6.75% | 7.25% | 7.50% | 7.80% | 8.10% |
SME Shachhando
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
3 Month | 454 | 1,375 | ||
Rate | 5.45% | 5.50% | ||
6 Month | 554 | 1,675 | 3,375 | |
Rate | 6.65% | 6.70% | 6.75% | |
1 Year | 583 | 1,763 | 3,550 | 7,250 |
Rate | 7.00% | 7.05% | 7.10% | 7.25% |
2 Years | 583 | 1,763 | 3,550 | 7,250 |
Rate | 7.00% | 7.05% | 7.10% | 7.25% |
3 Years | 588 | 1,763 | 3,575 | 7,250 |
Rate | 7.05% | 7.05% | 7.15% | 7.25% |
SME Agroj( Periodic Return Term Deposit Scheme For Senior Citizens)
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
1 Year | 592 | 1,788 | 3,600 | 7,350 |
Rate | 7.10% | 7.15% | 7.20% | 7.35% |
2 Years | 592 | 1,788 | 3,600 | 7,350 |
Rate | 7.10% | 7.15% | 7.20% | 7.35% |
3 Years | 596 | 1,788 | 3,625 | 7,350 |
Rate | 7.15% | 7.15% | 7.25% | 7.35% |
SME Digun Munafa
Deposit amount placed at a time will be doubled on completion of 7-year.
SME Tingun Munafa
Deposit amount placed at a time will be tripled on completion of 11-year .
SME Sommridhi
Tenure | 2 years | 3 years | 4 years | 5 years | 10 years |
Installment per Month – TK | Maturity Amount | ||||
500 | 13,123 | 20,731 | 29,132 | 38,724 | 105,402 |
1,000 | 26,246 | 41,462 | 58,264 | 77,448 | 210,804 |
2,000 | 52,492 | 82,924 | 116,528 | 154,896 | 421,608 |
3,000 | 78,738 | 124,386 | 174,792 | 232,344 | 632,412 |
5,000 | 131,230 | 207,310 | 291,320 | 387,240 | 1,054,020 |
10,000 | 262,460 | 414,620 | 582,640 | 774,480 | 2,108,040 |
25,000 | 656,150 | 1,036,550 | 1,456,600 | 1,936,200 | 5,270,100 |
SME Uparjon
3 Month | 6 Month | 1 Year | 2 Years | 3 Years |
5.45% | 6.55% | 6.75% | 6.75% | 6.75% |
SME Druto Sanchoy
Tenure | Initial Deposit of BDT 100,000 | |
Monthly Installment – TK | Maturity Amount – TK | |
30 months | 2,000 | 200,000 |
54 months | 2,000 | 300,000 |
62 months | 1,500 | 300,000 |
*Note: Interest rates are subject to change from time to time without prior notice as per decision of LankaBangla Finance Limited management. Excise duty and income tax are applicable as per government law.
Twitter
LinkedIn
Google Plus
Youtube
Notice
LankaBangla Investments
LankaBangla Asset Management
LankaBangla Information System