(EFFECTIVE FROM OCTOBER 04, 2020)
- Swasti Secured Money Builder
- Protiva Secured Money Builder
- Earn First TDR
- Shohoj Sanchoy TDS
- Classic TDR
- Periodic Return Term Deposit Scheme
- Agroj( Periodic Return Term Deposit Scheme For Senior Citizens)
- Double Money Term Deposit Scheme
- Triple Money Term Deposit Scheme
- Quick Sanchoy
- Money Builder Deposit Scheme
- Flexi Deposit
Swasti - Secured Money Builder
Maturity Value- Swasti | ||||
Monthly Installment | 2 Years | 3 Years | 4 Years | 5 Years |
500 | 12,930 | 20,332 | 28,442 | 37,424 |
1,000 | 25,860 | 40,664 | 56,884 | 74,848 |
1,500 | 38,790 | 60,996 | 85,326 | 112,272 |
2,000 | 51,720 | 81,328 | 113,768 | 149,696 |
2,500 | 64,650 | 101,660 | 142,210 | 187,120 |
3,000 | 77,580 | 121,992 | 170,652 | 224,544 |
3,500 | 90,510 | 142,324 | 199,094 | 261,968 |
4,000 | 103,440 | 162,656 | 227,536 | 299,392 |
4,500 | 116,370 | 182,988 | 255,978 | 336,816 |
5,000 | 129,300 | 203,320 | 284,420 | 374,240 |
5,500 | 142,230 | 223,652 | 312,862 | 411,664 |
6,000 | 155,160 | 243,984 | 341,304 | 449,088 |
6,500 | 168,090 | 264,316 | 369,746 | 486,512 |
7,000 | 181,020 | 284,648 | 398,188 | 523,936 |
7,500 | 193,950 | 304,980 | 426,630 | 561,360 |
8,000 | 206,880 | 325,312 | 455,072 | 598,784 |
8,500 | 219,810 | 345,644 | 483,514 | 636,208 |
9,000 | 232,740 | 365,976 | 511,956 | 673,632 |
9,500 | 245,670 | 386,308 | 540,398 | 711,056 |
10,000 | 258,600 | 406,640 | 568,840 | 748,480 |
10,500 | 271,530 | 426,972 | 597,282 | 785,904 |
11,000 | 284,460 | 447,304 | 625,724 | 823,328 |
11,500 | 297,390 | 467,636 | 654,166 | 860,752 |
12,000 | 310,320 | 487,968 | 682,608 | 898,176 |
12,500 | 323,250 | 508,300 | 711,050 | 935,600 |
Protiva - Secured Money Builder
Maturity Value- PROTIVA | ||||
Monthly Installment | 2 Years | 3 Years | 4 Years | 5 Years |
500 | 12,930 | 20,332 | 28,442 | 37,424 |
1,000 | 25,860 | 40,664 | 56,884 | 74,848 |
1,500 | 38,790 | 60,996 | 85,326 | 112,272 |
2,000 | 51,720 | 81,328 | 113,768 | 149,696 |
2,500 | 64,650 | 101,660 | 142,210 | 187,120 |
3,000 | 77,580 | 121,992 | 170,652 | 224,544 |
3,500 | 90,510 | 142,324 | 199,094 | 261,968 |
4,000 | 103,440 | 162,656 | 227,536 | 299,392 |
4,500 | 116,370 | 182,988 | 255,978 | 336,816 |
5,000 | 129,300 | 203,320 | 284,420 | 374,240 |
5,500 | 142,230 | 223,652 | 312,862 | 411,664 |
6,000 | 155,160 | 243,984 | 341,304 | 449,088 |
6,500 | 168,090 | 264,316 | 369,746 | 486,512 |
7,000 | 181,020 | 284,648 | 398,188 | 523,936 |
7,500 | 193,950 | 304,980 | 426,630 | 561,360 |
8,000 | 206,880 | 325,312 | 455,072 | 598,784 |
8,500 | 219,810 | 345,644 | 483,514 | 636,208 |
9,000 | 232,740 | 365,976 | 511,956 | 673,632 |
9,500 | 245,670 | 386,308 | 540,398 | 711,056 |
10,000 | 258,600 | 406,640 | 568,840 | 748,480 |
10,500 | 271,530 | 426,972 | 597,282 | 785,904 |
11,000 | 284,460 | 447,304 | 625,724 | 823,328 |
11,500 | 297,390 | 467,636 | 654,166 | 860,752 |
12,000 | 310,320 | 487,968 | 682,608 | 898,176 |
12,500 | 323,250 | 508,300 | 711,050 | 935,600 |
Earn FirstTDR
3 Month | 6 Month | 1 Year | 2 Years | 3 Years |
6.90% | 7.25% | 7.40% | 7.45% | 7.50% |
Shohoj Sanchoy TDS
4 months | 5 months | 7 months | 8 months | 9 months | 10 months | 11 months | 13 months | 14 months | 15 months | 16 months | 17 months | 18 months |
7.15% | 7.35% | 7.60% | 7.65% | 7.75% | 7.85% | 7.90% | 8.05% | 8.05% | 8.10% | 8.15% | 8.15% | 8.20% |
Classic TDR
3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years |
7.00% | 7.50% | 8.00% | 8.40% | 8.75% | 8.75% |
Periodic Return Term Deposit Scheme
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
3 Month | 579 | 1,750 | ||
Rate | 6.95% | 7.00% | ||
6 Month | 617 | 1,863 | 3,750 | |
Rate | 7.40% | 7.45% | 7.50% | |
1 Year | 642 | 1,938 | 3,925 | 8,000 |
Rate | 7.70% | 7.75% | 7.85% | 8.00% |
2 Years | 650 | 1,963 | 3,950 | 8,050 |
Rate | 7.80% | 7.85% | 7.90% | 8.05% |
3 Years | 650 | 1,963 | 3,950 | 8,100 |
Rate | 7.80% | 7.85% | 7.90% | 8.10% |
Agroj( Periodic Return Term Deposit Scheme For Senior Citizens)
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
3 Month | 600 | 1,813 | ||
Rate | 7.20% | 7.25% | ||
6 Month | 638 | 1,925 | 3,875 | |
Rate | 7.65% | 7.70% | 7.75% | |
1 Year | 663 | 2,000 | 4,050 | 8,250 |
Rate | 7.95% | 8.00% | 8.10% | 8.25% |
2 Years | 671 | 2,025 | 4,075 | 8,300 |
Rate | 8.05% | 8.10% | 8.15% | 8.30% |
3 Years | 671 | 2,025 | 4,075 | 8,350 |
Rate | 8.05% | 8.10% | 8.15% | 8.35% |
Double Money Term Deposit Scheme
Deposit amount placed at a time will be doubled on completion of 7-year .
Triple Money Term DepositScheme
Deposit amount placed at a time will be tripled on completion of 11-year .
Quick Sanchoy
Tenure | Initial Deposit of BDT 100,000 | |
Monthly Installment – TK | Maturity Amount – TK | |
30 months | 2,000 | 200,000 |
54 months | 2,000 | 300,000 |
62 months | 1,500 | 300,000 |
Money Builder Deposit Scheme
Tenure | 2 years | 3 years | 4 years | 5 years | 10 years |
Installment per Month – TK | Maturity Amount | ||||
500 | 13,123 | 20,731 | 29,132 | 38,724 | 105,402 |
1,000 | 26,246 | 41,462 | 58,264 | 77,448 | 210,804 |
2,000 | 52,492 | 82,924 | 116,528 | 154,896 | 421,608 |
3,000 | 78,738 | 124,386 | 174,792 | 232,344 | 632,412 |
5,000 | 131,230 | 207,310 | 291,320 | 387,240 | 1,054,020 |
10,000 | 262,460 | 414,620 | 582,640 | 774,480 | 2,108,040 |
25,000 | 656,150 | 1,036,550 | 1,456,600 | 1,936,200 | 5,270,100 |
Flexi Deposit
Deposit Interest Rate 7% on daily basis.
Earn FirstTDR
3 Month | 6 Month | 1 Year | 2 Years | 3 Years |
6.90% | 7.25% | 7.40% | 7.45% | 7.50% |
Shohoj Sanchoy TDS
4 months | 5 months | 7 months | 8 months | 9 months | 10 months | 11 months | 13 months | 14 months | 15 months | 16 months | 17 months | 18 months |
7.15% | 7.35% | 7.60% | 7.65% | 7.75% | 7.85% | 7.90% | 8.05% | 8.05% | 8.10% | 8.15% | 8.15% | 8.20% |
Classic TDR
3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years |
7.00% | 7.50% | 8.00% | 8.40% | 8.75% | 8.75% |
Periodic Return Term Deposit Scheme
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
3 Month | 579 | 1,750 | ||
Rate | 6.95% | 7.00% | ||
6 Month | 617 | 1,863 | 3,750 | |
Rate | 7.40% | 7.45% | 7.50% | |
1 Year | 642 | 1,938 | 3,925 | 8,000 |
Rate | 7.70% | 7.75% | 7.85% | 8.00% |
2 Years | 650 | 1,963 | 3,950 | 8,050 |
Rate | 7.80% | 7.85% | 7.90% | 8.05% |
3 Years | 650 | 1,963 | 3,950 | 8,100 |
Rate | 7.80% | 7.85% | 7.90% | 8.10% |
Agroj( Periodic Return Term Deposit Scheme For Senior Citizens)
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
3 Month | 600 | 1,813 | ||
Rate | 7.20% | 7.25% | ||
6 Month | 638 | 1,925 | 3,875 | |
Rate | 7.65% | 7.70% | 7.75% | |
1 Year | 663 | 2,000 | 4,050 | 8,250 |
Rate | 7.95% | 8.00% | 8.10% | 8.25% |
2 Years | 671 | 2,025 | 4,075 | 8,300 |
Rate | 8.05% | 8.10% | 8.15% | 8.30% |
3 Years | 671 | 2,025 | 4,075 | 8,350 |
Rate | 8.05% | 8.10% | 8.15% | 8.35% |
Double Money Term Deposit Scheme
Deposit amount placed at a time will be doubled on completion of 7-year .
Triple Money Term DepositScheme
Deposit amount placed at a time will be tripled on completion of 11-year.
Quick Sanchoy
Tenure | Initial Deposit of BDT 100,000 | |
Monthly Installment – TK | Maturity Amount – TK | |
30 months | 2,000 | 200,000 |
54 months | 2,000 | 300,000 |
62 months | 1,500 | 300,000 |
Money Builder Deposit Scheme
Tenure | 2 years | 3 years | 4 years | 5 years | 10 years |
Installment per Month – TK | Maturity Amount | ||||
500 | 13,123 | 20,731 | 29,132 | 38,724 | 105,402 |
1,000 | 26,246 | 41,462 | 58,264 | 77,448 | 210,804 |
2,000 | 52,492 | 82,924 | 116,528 | 154,896 | 421,608 |
3,000 | 78,738 | 124,386 | 174,792 | 232,344 | 632,412 |
5,000 | 131,230 | 207,310 | 291,320 | 387,240 | 1,054,020 |
10,000 | 262,460 | 414,620 | 582,640 | 774,480 | 2,108,040 |
25,000 | 656,150 | 1,036,550 | 1,456,600 | 1,936,200 | 5,270,100 |
Shikha - ichhe (CTDR)
3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years |
7.25% | 7.75% | 8.25% | 8.65% | 9.00% | 9.00% |
Shohoj Sanchoy TDS
4 months | 5 months | 7 months | 8 months | 9 months | 10 months | 11 months | 13 months | 14 months | 15 months | 16 months | 17 months | 18 months |
7.40% | 7.60% | 7.85% | 7.90% | 8.00% | 8.10% | 8.15% | 8.30% | 8.30% | 8.35% | 8.40% | 8.40% | 8.45% |
Shikha - Obiroto Periodic Return Term Deposit
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
3 Month | 592 | 1,788 | ||
Rate | 7.10% | 7.15% | ||
6 Month | 629 | 1,900 | 3,825 | |
Rate | 7.55% | 7.60% | 7.65% | |
1 Year | 654 | 1,975 | 4,000 | 8,150 |
Rate | 7.85% | 7.90% | 8.00% | 8.15% |
2 Years | 663 | 2,000 | 4,025 | 8,200 |
Rate | 7.95% | 8.00% | 8.05% | 8.20% |
3 Years | 663 | 2,000 | 4,025 | 8,250 |
Rate | 7.95% | 8.00% | 8.05% | 8.25% |
Shikha - Sanchoy Money Builder Scheme
Tenure | 2 years | 3 years | 4 years | 5 years | 10 years |
Installment per Month – TK | Maturity Amount | ||||
500 | 13,157 | 20,814 | 29,289 | 38,988 | 106,954 |
1,000 | 26,314 | 41,628 | 58,578 | 77,976 | 213,908 |
2,000 | 52,628 | 83,256 | 117,156 | 155,952 | 427,816 |
3,000 | 78,942 | 124,884 | 175,734 | 233,928 | 641,724 |
5,000 | 131,570 | 208,140 | 292,890 | 389,880 | 1,069,540 |
10,000 | 263,140 | 416,280 | 585,780 | 779,760 | 2,139,080 |
25,000 | 657,850 | 1,040,700 | 1,464,450 | 1,949,400 | 5,347,700 |
Shikha - Porjjolon Double money (TDS)
Deposit amount placed at a time will be doubled on completion of 7-year.
Shikha - Porjjolon Triple money (TDS)
Deposit amount placed at a time will be tripled on completion of 11-year.
SME Monermoto Sanchoy
4 months | 5 months | 7 months | 8 months | 9 months | 10 months | 11 months | 13 months | 14 months | 15 months | 16 months | 17 months | 18 months |
7.15% | 7.35% | 7.60% | 7.65% | 7.75% | 7.85% | 7.90% | 8.05% | 8.05% | 8.10% | 8.15% | 8.15% | 8.20% |
SME Shachholata
3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years |
7.00% | 7.50% | 8.00% | 8.40% | 8.75% | 8.75% |
SME Shachhando
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
3 Month | 579 | 1,750 | ||
Rate | 6.95% | 7.00% | ||
6 Month | 617 | 1,863 | 3,750 | |
Rate | 7.40% | 7.45% | 7.50% | |
1 Year | 642 | 1,938 | 3,925 | 8,000 |
Rate | 7.70% | 7.75% | 7.85% | 8.00% |
2 Years | 650 | 1,963 | 3,950 | 8,050 |
Rate | 7.80% | 7.85% | 7.90% | 8.05% |
3 Years | 650 | 1,963 | 3,950 | 8,100 |
Rate | 7.80% | 7.85% | 7.90% | 8.10% |
SME Agroj( Periodic Return Term Deposit Scheme For Senior Citizens)
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
3 Month | 600 | 1,813 | ||
Rate | 7.20% | 7.25% | ||
6 Month | 638 | 1,925 | 3,875 | |
Rate | 7.65% | 7.70% | 7.75% | |
1 Year | 663 | 2,000 | 4,050 | 8,250 |
Rate | 7.95% | 8.00% | 8.10% | 8.25% |
2 Years | 671 | 2,025 | 4,075 | 8,300 |
Rate | 8.05% | 8.10% | 8.15% | 8.30% |
3 Years | 671 | 2,025 | 4,075 | 8,350 |
Rate | 8.05% | 8.10% | 8.15% | 8.35% |
SME Digun Munafa
Deposit amount placed at a time will be doubled on completion of 7-year.
SME Tingun Munafa
Deposit amount placed at a time will be tripled on completion of 11-year .
SME Sommridhi
Tenure | 2 years | 3 years | 4 years | 5 years | 10 years |
Installment per Month – TK | Maturity Amount | ||||
500 | 13,123 | 20,731 | 29,132 | 38,724 | 105,402 |
1,000 | 26,246 | 41,462 | 58,264 | 77,448 | 210,804 |
2,000 | 52,492 | 82,924 | 116,528 | 154,896 | 421,608 |
3,000 | 78,738 | 124,386 | 174,792 | 232,344 | 632,412 |
5,000 | 131,230 | 207,310 | 291,320 | 387,240 | 1,054,020 |
10,000 | 262,460 | 414,620 | 582,640 | 774,480 | 2,108,040 |
25,000 | 656,150 | 1,036,550 | 1,456,600 | 1,936,200 | 5,270,100 |
SME Uparjon
Tenure | Initial Deposit of BDT 100,000 | |
Monthly Installment – TK | Maturity Amount – TK | |
30 months | 2,000 | 200,000 |
54 months | 2,000 | 300,000 |
62 months | 1,500 | 300,000 |
(EFFECTIVE FROM OCTOBER 04, 2020)
Rate of Interest of Corporate Financial Services
Corporate and Institutional Services | Maximum Rate |
Term Loan/Lease – Manufacturing | 14.00% |
Term Loan/Lease – Other than Manufacturing | 14.00% |
Short Term Loan – Manufacturing | 14.00% |
Short Term Loan – Other than Manufacturing | 14.00% |
Working Capital Loan | 14.00% |
Sustainable Finance (Refinance) | 9.00% |
Rate of Interest of SME Financial Services
Product Name | Interest Rate |
Women Entrepreneur (Refinance) | 9.00% |
Agro Processing (Refinance) | 9.00% |
JICA Refinance | 11.00% |
SME Refinance under SPD-2 | 11.00% |
Micro – Trading | 17.00% |
Micro – Manufacturing | 16.00% |
Micro – Service | 16.00% |
Small – Trading | 16.00% |
Small – Manufacturing | 15.00% |
Small – Service | 15.00% |
Medium – Trading | 14.50% |
Medium – Manufacturing | 14.50% |
Medium – Service | 14.50% |
Fully Cash Backed Loan | Deposit Rate + 2.00% |
Rate of Interest of Retail Financial Services
Product Name | Interest Rate for General |
Auto Loan | |
Auto Loan for Individual (Salaried) | 13.50% |
Auto Loan for Land Lord/Businessman | 14.50% |
Auto Loan for Special Corporates(SC)/Multi National Company (MNC) & employee of MNC/SC | 13.50% |
Duranto (Commercial Vehicle) | 16.00% |
Home Loan | |
Home Loan | 13.50% |
Affordable Housing Finance | 13.50% |
Loan Against Property (LAP) | 14.50% |
Personal Loan | |
Personal Loan for Salaried Persons/Professionals | 14.50% |
Personal Loan for Land Lord/Land Lady | 17.00% |
Bonik (Unsecured Personal loan for Businessman) | 23.00% |
Short Term Loan against TDR | |
Short Term Loan against TDR | 2% plus TDR rate |
(EFFECTIVE FROM OCTOBER 04, 2020)
Credit Card
Product Name | Interest Rate for General |
Credit Card | 2.33% per month* |
*Note: Interest rates are subject to change from time to time without prior notice as per decision of LankaBangla Finance Limited management. Excise duty and income tax are applicable as per government law.
Twitter
LinkedIn
Google Plus
Youtube
Notice
LankaBangla Investments
LankaBangla Asset Management
LankaBangla Information System