financial highlights  

 

LankaBangla Finance Limited (LBFL) has indeed, completed another successful year of its journey towards its goal by way of stretching maximum and achieving its best. Figures of December-end-2010 speak for themselves the steady growth in its fundamental indicators over the past few years. Table below shows the comparatives figures:

Consolidated Financial Highlights:

   2008 2009 2010 2011 2012 Growth of 2012 over 2011 5 Year CAGR  (%)/Average*
Total Assets  8,108.87 13,435.00 19,322.24 22,380.00 25,336.57 13.21% 32.95%
Total Liabilities  7,186.40 11,335.07 14,532.20 16,659.83 18,862.61 13.22% 27.28%
Business Disbursement  3,258.97 4,689.28 4,275.50 4,443.70 6,369.79 43.34% 18.24%
Property Plant and Equipment 85.30 92.46 195.00 189.06 238.13 25.96% 29.26%
Current Assets  5,554.92 8,839.66 8,985.65 9,345.29 19,887.03 112.80% 37.55%
Current Liabilities  4,793.27 7,394.94 7,869.65 8,945.25 10,804.71 20.79% 22.53%
Net current assets 761.65 1,444.72 1,116.00 400.04 9,082.32 2170.35% 85.83%
Non Current Assets  2,553.95 4,595.93 10,336.59 13,034.71 5,449.54 -58.19% 20.86%
Long Term Liabilities  2,393.12 3,940.13 6,662.55 7,714.58 8,057.90 4.45% 35.46%
Term Deposits  2,627.30 4,432.90 4,560.00 5,309.62 7,615.92 43.44% 30.48%
Total Investment Portfolio  6,869.63 10,699.17 15,064.57 18,703.35 21,851.25 16.83% 33.55%
Operational Performance        
Operating Revenue  1,542.18 2,427.07 4,176.11 3,410.33 3,537.43 3.73% 23.07%
Operating Expenses  1,069.97 1,362.38 1,513.72 2,023.40 3,298.18 63.00% 32.50%
Financial Expenses  707.16 936.61 1,016.08 1,396.57 2,147.52 53.77% 32.01%
Net Profit Before Tax  472.21 908.07 2,331.10 1,304.04 510.31 -60.87% 1.96%
Net Profit After Tax  377.64 744.08 1,700.15 791.1 326.30 -58.75% -3.59%
Turnover of Share Trading by LBSL  127,605.37 242,210.58 560,366.03 229,161.62 135,335.25 -40.94% 1.48%
Financial Ratios              
Gross Profit Ratio 30.62% 43.87% 63.75% 40.67% 6.76% -83.37% 23.72%
Cash reserve ratio/ liquidity asset ratio (Required 2.5%) 3.69% 4.21% 5.68% 4.76% 2.79% -41.41% 3.77%
Statutory Liquidity Reserve (Required 5%) 21.37% 8.74% 18.03% 11.05% 8.23% -25.53% 9.64%
Capital Adequacy Ratio                    (2011: Test Run. Effct. From 2012)                  -                    -                    -   10.32% 19.64% 90.31% 14.98%
Gross Non performing assets to gross advances/Non performing loans (assets) to total loans (assets) 6.13% 5.38% 7.90% 6.51% 3.93% -39.63% 5.97%
Cost to Income Ratio 75.76% 62.59% 44.18% 61.76% 85.57% 38.56% 65.97%
Current Ratio  1.16 1.2 1.14 1.04              1.84 76.98%                  1.28
Debt Equity Ratio  7.79 5.4 3.03 2.92              2.91 -0.22%                  4.41
Financial Expense Coverage Ratio  1.53 1.79 2.67 1.57              1.15 -26.63%                  1.74
Return on Equity (%)  40.94% 35.42% 35.49% 13.83% 5.04% -63.56% 26.14%
Return on Assets (%)  4.66% 5.54% 8.80% 3.53% 1.29% -63.52% 4.76%
Equity Parameters        
Authorized Capital  1,000.00 1,000.00 1,000.00 3,000.00 3,000.00 0.00% 31.61%
Paid-up Capital  385 442.75 531.3 823.52      1,894.08 130.00% 48.93%
Shareholders' Equity  922.48 2,100.53 4,790.04 5,720.17 6,473.96 13.18% 62.76%
No. of Share Outstanding            38.50           44.28           53.13           82.35         189.41 130.00% 48.93%
Net Asset Value (NAV) Per Share*  4.87 11.09 25.29 30.2           34.18 13.18% 62.76%
Earnings Per Share (EPS)*  1.99 3.93 8.98 4.51              1.77 -60.75% -2.89%
Market Price Per Share (Closing)  196.6 313.8 497.9 170.2 59 -65.33% -25.99%
Price Earnings Ratio (Times)  20.04 22.41 15.56 17.72           33.39 88.45%               21.82
Dividend Payment  (C-cash                          & B- bonus) 15% B 20% B 55% B  30% B 10% B -66.67% 32.00%
15% C 15% C - - -                          -  
Dividend Payout Ratio (%)  69.45% 44.15% 72.49% 52.94% 15.33% -71.05% -31.46%
Dividend Coverage (Times)  1.44 2.27 1.38 1.89              6.52 245.19% 45.89%
Dividend Yield (%) * 1.53% 1.12% 1.10% 1.76% 1.69% -3.70% 1.44%
Profit Per Employee (mn)              1.29              2.44              5.30              2.23              0.77 -65.55%                  2.41
* Historical Figures have been restated

 

 

 
 

 

 
 
©Copyright : LankaBangla Finance Ltd. All rights reserved.
Head Office : Safura Tower (Level-11), 20 Kemal Ataturk Avenue, Banani, Dhaka - 1213, Bangladesh